Season
2026/27
Predicting Gameweeks
10, 11 & 12
Forward-looking Fantasy Premier League tips
We are automating some very simple calculations, trying to work out which players are likely to do well in the Fantasy Premier League over the next 3 Gameweeks.
Using data from the game, we're looking for the most in-form players with the 'easiest' run of fixtures coming up ‐ similar to what many FPL managers will think about.
Combining home and away team fixture difficulty with player form, a rating is generated for every player, each Gameweek.
Adding these up provides us with an overall, albeit basic, near-term view.
Premier League fantasy football predictions for Gameweek 10
| Team | GW10 Confidence |
|---|---|
| Arsenal HUL (H) | 4 |
| Liverpool CRY (A) | 4 |
| Man City NFO (A) | 4 |
| Bournemouth IPS (A) | 4 |
| Everton COV (H) | 4 |
| Chelsea SUN (A) | 3 |
| Brighton BRE (H) | 3 |
| Coventry City EVE (A) | 2 |
| Fulham NEW (H) | 2 |
| Newcastle FUL (A) | 2 |
| Leeds TOT (H) | 2 |
| Spurs LEE (A) | 2 |
| Man Utd AVL (H) | 2 |
| Aston Villa MUN (A) | 2 |
| Ipswich Town BOU (H) | 2 |
| Crystal Palace LIV (H) | 1 |
| Brentford BHA (A) | 1 |
| Nott'm Forest MCI (H) | 1 |
| Sunderland CHE (H) | 1 |
| Hull City ARS (A) | 0 |
| Player | GW10 Confidence |
|---|---|
| Konsa DEF · ARS | 36.8 |
| Evanilson FWD · BOU | 34 |
| Gabriel DEF · ARS | 32.8 |
| Haaland FWD · MCI | 28.8 |
| Rice MID · ARS | 27.2 |
| Hill DEF · BOU | 26 |
| Tavernier MID · BOU | 24 |
| Silva DEF · BOU | 24 |
| Raya GKP · ARS | 24 |
| De Cuyper DEF · BHA | 23.4 |
| Doku MID · MCI | 22 |
| Calafiori DEF · ARS | 22 |
| Ayari MID · BHA | 21 |
| Verbruggen GKP · BHA | 21 |
| Truffert DEF · BOU | 20.8 |
| Dewsbury-Hall MID · EVE | 20.8 |
| White DEF · ARS | 20.8 |
| Isak FWD · LIV | 20 |
| Vuskovic DEF · BHA | 19.5 |
| Neto MID · CHE | 19.5 |
| Petrović GKP · BOU | 19.2 |
| Barry FWD · EVE | 19.2 |
| Smith DEF · BOU | 18 |
| Rayan MID · BOU | 18 |
| Henderson MID · CHE | 17.4 |
| N.Jackson FWD · AVL | 16.4 |
| Jacquet DEF · LIV | 16 |
| Bruno G. MID · ARS | 16 |
| Rogers MID · CHE | 15.6 |
| Araujo DEF · LIV | 15.2 |
| Wirtz MID · LIV | 15.2 |
| Boscagli DEF · BHA | 15 |
| Van Hecke DEF · TOT | 14.4 |
| Acheampong DEF · CHE | 14.4 |
| Virgil DEF · LIV | 14 |
| Havertz FWD · ARS | 14 |
| Gomez MID · BHA | 13.5 |
| Branthwaite DEF · EVE | 12.8 |
| Kluivert MID · BOU | 12.8 |
| Ndiaye MID · MCI | 12.8 |
| Barcola MID · LIV | 12.8 |
| Donnarumma GKP · MCI | 12.8 |
| Colwill DEF · CHE | 12.6 |
| Palmer MID · CHE | 12.6 |
| Hato DEF · CHE | 12.6 |
| Kostoulas FWD · BHA | 12.6 |
| Munoz MID · LIV | 12 |
| F.Kadıoğlu DEF · BHA | 12 |
| Manzambi MID · AVL | 12 |
| Rudoni MID · COV | 12 |
| Garner MID · EVE | 12 |
| Iwobi MID · FUL | 12 |
| Madueke MID · ARS | 12 |
| Anderson MID · MCI | 12 |
| Tarkowski DEF · EVE | 11.2 |
| Pickford GKP · EVE | 11.2 |
| A.Becker GKP · LIV | 11.2 |
| Foden MID · MCI | 11.2 |
| Cherki MID · MCI | 11.2 |
| Enciso MID · IPS | 11 |
| Dunk DEF · BHA | 10.5 |
| João Pedro FWD · CHE | 10.5 |
| Armstrong MID · EVE | 10 |
| Cook MID · BOU | 10 |
| O'Brien DEF · EVE | 10 |
| Christie MID · BOU | 10 |
| Adli MID · BOU | 10 |
| Matheus N. DEF · MCI | 10 |
| Ødegaard MID · ARS | 10 |
| Rúben DEF · MCI | 10 |
| Kerkez DEF · LIV | 10 |
| Kinsky GKP · TOT | 10 |
| Adams MID · BOU | 10 |
| Groß MID · BHA | 9.6 |
| Robertson DEF · TOT | 9.6 |
| Tonali MID · TOT | 9.6 |
| Kudus MID · TOT | 9.6 |
| Bassey DEF · FUL | 9.6 |
| Ouattara DEF · IPS | 9.6 |
| Mbeumo MID · MUN | 9.6 |
| Bobb MID · FUL | 9.6 |
| Muharemović DEF · LEE | 9.6 |
| Leno GKP · FUL | 9 |
| Robinson DEF · FUL | 9 |
| Affengruber DEF · FUL | 9 |
| George MID · EVE | 8.8 |
| Castagne DEF · FUL | 8.4 |
| O'Shea DEF · IPS | 8.4 |
| McGinn MID · AVL | 8.4 |
| Lacroix DEF · CHE | 8.4 |
| Martinez GKP · CHE | 8.4 |
| Fofana DEF · CHE | 8.4 |
| Florentino MID · IPS | 8 |
| Justin DEF · LEE | 8 |
| Cherif FWD · COV | 8 |
| Trafford GKP · LEE | 8 |
| Lindelöf DEF · AVL | 8 |
| O'Reilly DEF · MCI | 8 |
| N.Gonzalez MID · NEW | 8 |
| Khusanov DEF · MCI | 8 |
| Enzo MID · MCI | 8 |
| Gyökeres FWD · ARS | 8 |
| Calvert-Lewin FWD · LEE | 7.6 |
| Suzuki GKP · AVL | 7.6 |
| Tel MID · TOT | 7.6 |
| Kamara MID · AVL | 7.6 |
| Caicedo MID · CHE | 7.5 |
| Lavia MID · CHE | 7.5 |
| Röhl MID · EVE | 7.2 |
| Mac Allister MID · LIV | 7.2 |
| Guéhi DEF · MCI | 7.2 |
| J.Timber DEF · ARS | 7.2 |
| Gvardiol DEF · MCI | 7.2 |
| Mykolenko DEF · EVE | 7.2 |
| Cunha MID · MUN | 7 |
| Solanke FWD · TOT | 7 |
| Marmoush FWD · TOT | 7 |
| Van de Ven DEF · TOT | 7 |
| Barnes MID · NEW | 7 |
| Costinha DEF · BHA | 6.6 |
| Hadjam DEF · BHA | 6.6 |
| Gray MID · TOT | 6.4 |
| Gudmundsson DEF · LEE | 6.4 |
| Thomas-Asante FWD · COV | 6.4 |
| Dedić DEF · NEW | 6.4 |
| Horníček GKP · NEW | 6.4 |
| van Ewijk DEF · COV | 6.4 |
| Hinshelwood MID · BHA | 6 |
| King MID · FUL | 6 |
| Andrés MID · BHA | 6 |
| Merino MID · ARS | 6 |
| Palestra DEF · CHE | 6 |
| Mfuni DEF · COV | 6 |
| Osula FWD · NEW | 6 |
| Palacios MID · IPS | 6 |
| Fernandes MID · TOT | 6 |
| Cash DEF · AVL | 6 |
| Botman DEF · NEW | 5.6 |
| Maeda MID · IPS | 5.6 |
| Hall DEF · NEW | 5.6 |
| Maddison MID · TOT | 5.6 |
| Sakamoto MID · COV | 5.6 |
| Pinnock DEF · COV | 5.6 |
| Awoniyi FWD · COV | 5.6 |
| Thiago FWD · BRE | 5.5 |
| Georginio FWD · BHA | 5.4 |
| Penders GKP · CHE | 5.4 |
| Charles MID · FUL | 5 |
| Gomes MID · AVL | 5 |
| Berge MID · FUL | 5 |
| Tielemans MID · MUN | 5 |
| Schär DEF · NEW | 5 |
| Ajer DEF · BRE | 4.8 |
| Johnson MID · EVE | 4.8 |
| Gakpo MID · LIV | 4.8 |
| Kovačić MID · MCI | 4.8 |
| Koumas MID · LIV | 4.8 |
| Maitland-Niles DEF · EVE | 4.8 |
| Saka MID · ARS | 4.8 |
| Kroupi.Jr MID · BOU | 4.8 |
| O.Dango MID · BRE | 4.5 |
| Chavarria DEF · CHE | 4.5 |
| Yoro DEF · MUN | 4.4 |
| Lammens GKP · MUN | 4.4 |
| Yirenkyi MID · COV | 4.4 |
| Dasilva DEF · COV | 4.4 |
| Bijol DEF · LEE | 4.4 |
| Bogle DEF · LEE | 4.4 |
| Burn DEF · NEW | 4.4 |
| E.Le Fée MID · SUN | 4.2 |
| Eze MID · ARS | 4 |
| Lewis-Skelly MID · ARS | 4 |
| Fatawu MID · IPS | 4 |
| Diop DEF · IPS | 4 |
| Grealish MID · EVE | 4 |
| Nyoni MID · LIV | 4 |
| Semenyo MID · MCI | 4 |
| Walton GKP · IPS | 4 |
| Thomas DEF · COV | 4 |
| Ngumoha MID · LIV | 4 |
| Flemming FWD · IPS | 4 |
| Gonzalo FWD · FUL | 4 |
| Buendía MID · AVL | 4 |
| Davies DEF · TOT | 4 |
| Dalot DEF · MUN | 4 |
| Baleba MID · MUN | 4 |
| Mings DEF · AVL | 4 |
| Lewis-Potter MID · BRE | 4 |
| Tanaka MID · LEE | 4 |
| J.Murphy MID · NEW | 4 |
| Rushworth GKP · COV | 4 |
| Wharton MID · CRY | 3.8 |
| Emersonn FWD · IPS | 3.6 |
| Grimes MID · COV | 3.6 |
| Wan-Bissaka DEF · AVL | 3.6 |
| Willock MID · NEW | 3.6 |
| Amad MID · MUN | 3.6 |
| Mbaye MID · AVL | 3.6 |
| Ampadu MID · LEE | 3.6 |
| Clarke MID · IPS | 3.6 |
| Estêvão MID · CHE | 3.6 |
| Quenda MID · CHE | 3.6 |
| O'Nien DEF · SUN | 3.5 |
| Ndoye MID · NFO | 3.5 |
| McAtee MID · NFO | 3.5 |
| Bouaddi MID · MCI | 3.2 |
| Gannon-Doak MID · BOU | 3.2 |
| Hackney MID · EVE | 3.2 |
| Diakité DEF · BOU | 3.2 |
| Tzolis MID · ARS | 3.2 |
| N.Williams DEF · NFO | 3.2 |
| Van den Berg DEF · BRE | 3.2 |
| Kelleher GKP · BRE | 3.2 |
| Roefs GKP · SUN | 3.2 |
| Yeremy MID · CRY | 3.2 |
| Kamada MID · CRY | 3.2 |
| Rodríguez FWD · BOU | 3.2 |
| Anthony MID · BRE | 3 |
| Wilson MID · LEE | 3 |
| Simms FWD · COV | 3 |
| Maguire DEF · MUN | 3 |
| Andrey Santos MID · MUN | 3 |
| Joelinton MID · NEW | 3 |
| Matusiwa MID · IPS | 3 |
| Yalcouyé MID · BHA | 3 |
| Richards DEF · CRY | 3 |
| Philogene MID · IPS | 3 |
| Welbeck FWD · CHE | 3 |
| Stach MID · LEE | 3 |
| Schlager MID · NFO | 2.8 |
| Xhaka MID · SUN | 2.8 |
| Hume DEF · SUN | 2.8 |
| Lerma MID · CRY | 2.5 |
| Sadiki MID · SUN | 2.5 |
| Muñoz DEF · NFO | 2.5 |
| Kayode DEF · BRE | 2.5 |
| Larsson MID · FUL | 2.4 |
| Pau DEF · AVL | 2.4 |
| Aaronson MID · LEE | 2.4 |
| Sessegnon DEF · FUL | 2.4 |
| Elvedi DEF · LEE | 2.4 |
| Wissa FWD · NEW | 2.4 |
| Okafor MID · LEE | 2.4 |
| Torp MID · COV | 2.4 |
| Mason-Clark MID · COV | 2.4 |
| Gallagher MID · TOT | 2.4 |
| M.Sangaré MID · BRE | 2.2 |
| Reinildo DEF · SUN | 2.2 |
| Mount MID · MUN | 2 |
| Lukić MID · IPS | 2 |
| B.Fernandes MID · MUN | 2 |
| Mainoo MID · MUN | 2 |
| Delap FWD · NFO | 2 |
| Nmecha FWD · LEE | 2 |
| Mitchell DEF · CRY | 2 |
| Keane DEF · EVE | 2 |
| Hincapie DEF · ARS | 2 |
| Dibling MID · EVE | 2 |
| Allan MID · MCI | 2 |
| Alcaraz MID · EVE | 2 |
| Frimpong DEF · LIV | 2 |
| Gomez DEF · LIV | 2 |
| Gravenberch MID · LIV | 2 |
| Tsimikas DEF · LIV | 2 |
| Davis DEF · IPS | 2 |
| Alysson MID · AVL | 2 |
| Akpom FWD · IPS | 2 |
| Murillo DEF · NFO | 2 |
| Maatsen DEF · AVL | 2 |
| Szoboszlai MID · LIV | 2 |
| Timber MID · CRY | 2 |
| Barkley MID · AVL | 2 |
| Goretzka MID · AVL | 2 |
| Strand Larsen FWD · CRY | 1.8 |
| Janelt MID · BRE | 1.8 |
| Sels GKP · NFO | 1.8 |
| Jensen MID · BRE | 1.8 |
| Mukiele DEF · SUN | 1.8 |
| Mazraoui DEF · MUN | 1.6 |
| Martinez DEF · MUN | 1.6 |
| Kulusevski MID · TOT | 1.6 |
| L.Miley MID · NEW | 1.6 |
| Muniz FWD · FUL | 1.6 |
| Tete DEF · FUL | 1.6 |
| Longstaff MID · LEE | 1.6 |
| Shaw DEF · MUN | 1.6 |
| Touré MID · NEW | 1.6 |
| Fernandez-Pardo FWD · NEW | 1.6 |
| Udogie DEF · TOT | 1.6 |
| Palacios MID · FUL | 1.6 |
| Onyeka MID · COV | 1.6 |
| Bergvall MID · TOT | 1.6 |
| Elanga MID · NEW | 1.6 |
| Schade MID · BRE | 1.5 |
| Gibbs-White MID · NFO | 1.5 |
| Yarmoliuk MID · BRE | 1.5 |
| Gusto DEF · CHE | 1.5 |
| N.Angulo MID · SUN | 1.5 |
| McNeil MID · CRY | 1.5 |
| Disasi DEF · CRY | 1.5 |
| Canvot DEF · CRY | 1.2 |
| Benitez GKP · CRY | 1.2 |
| Jair Cunha DEF · NFO | 1.2 |
| Rigg MID · SUN | 1.2 |
| Cairney MID · FUL | 1 |
| Steur MID · NEW | 1 |
| Thiaw DEF · NEW | 1 |
| Gboho MID · COV | 1 |
| Bahoya MID · LEE | 1 |
| Tosin DEF · TOT | 1 |
| Zirkzee FWD · MUN | 1 |
| Pedro Porro DEF · TOT | 1 |
| Sávio MID · TOT | 1 |
| Senesi DEF · TOT | 1 |
| Hamer MID · COV | 1 |
| James MID · LEE | 1 |
| Heaven DEF · MUN | 1 |
| Hickey DEF · BRE | 1 |
| Wood FWD · NFO | 1 |
| Nketiah FWD · CRY | 1 |
| Brobbey FWD · SUN | 1 |
| Sanchez DEF · BOU | 0.8 |
| Chiesa MID · LIV | 0.8 |
| Lewis DEF · MCI | 0.8 |
| Dowman MID · ARS | 0.8 |
| Brooks MID · BOU | 0.8 |
| Zubimendi MID · ARS | 0.8 |
| Soler DEF · BOU | 0.8 |
| Damsgaard MID · BRE | 0.8 |
| Kalimuendo FWD · NFO | 0.8 |
| Isidor FWD · SUN | 0.8 |
| Diouf DEF · BRE | 0.8 |
| Khalaili DEF · CRY | 0.8 |
| Diomande DEF · NFO | 0.8 |
| Henderson GKP · CRY | 0.8 |
| Dominguez MID · NFO | 0.8 |
| Hudson-Odoi MID · NFO | 0.8 |
| Tutierov MID · SUN | 0.7 |
| Wieffer DEF · BHA | 0.6 |
| Svoboda DEF · BHA | 0.6 |
| Barco MID · CHE | 0.6 |
| Meunier DEF · SUN | 0.5 |
| Hughes MID · CRY | 0.5 |
| Osorio MID · CRY | 0.5 |
| Diarra MID · SUN | 0.5 |
| Wilson FWD · BRE | 0.5 |
| Fofana MID · SUN | 0.5 |
| I.Sangaré MID · NFO | 0.5 |
| Talbi MID · SUN | 0.5 |
| Rashford MID · MUN | 0.4 |
| Greaves DEF · IPS | 0.4 |
| Garnacho MID · AVL | 0.4 |
| Ruggeri DEF · AVL | 0.4 |
| Lacey MID · MUN | 0.4 |
| Williams-Barnett MID · TOT | 0.4 |
| Kevin MID · FUL | 0.4 |
| Kesler-Hayden DEF · COV | 0.4 |
| Walle Egeli FWD · IPS | 0.4 |
| Yates MID · NFO | 0.2 |
| Ahoka MID · SUN | 0.2 |
| Methalie DEF · SUN | 0.2 |
| Aina DEF · NFO | 0.2 |
| Jocelin.T MID · SUN | 0.2 |
| J.Angulo FWD · SUN | 0.2 |
| Sarr MID · CRY | 0.2 |
| Mateta FWD · CRY | 0.2 |
| Netz DEF · NFO | 0.2 |
| Schuster DEF · BRE | 0.2 |
Premier League fantasy football predictions for Gameweek 11
| Team | GW11 Confidence |
|---|---|
| Aston Villa SUN (H) | 4 |
| Brighton HUL (A) | 4 |
| Spurs IPS (H) | 4 |
| Man City FUL (H) | 4 |
| Bournemouth NFO (H) | 3 |
| Brentford EVE (H) | 3 |
| Arsenal NEW (A) | 3 |
| Chelsea LEE (H) | 3 |
| Coventry City CRY (H) | 3 |
| Crystal Palace COV (A) | 3 |
| Liverpool MUN (H) | 3 |
| Ipswich Town TOT (A) | 2 |
| Sunderland AVL (A) | 2 |
| Man Utd LIV (A) | 1 |
| Leeds CHE (A) | 1 |
| Newcastle ARS (H) | 1 |
| Everton BRE (A) | 1 |
| Nott'm Forest BOU (A) | 1 |
| Hull City BHA (H) | 1 |
| Fulham MCI (A) | 0 |
| Player | GW11 Confidence |
|---|---|
| N.Jackson FWD · AVL | 32.8 |
| De Cuyper DEF · BHA | 31.2 |
| Van Hecke DEF · TOT | 28.8 |
| Haaland FWD · MCI | 28.8 |
| Ayari MID · BHA | 28 |
| Verbruggen GKP · BHA | 28 |
| Konsa DEF · ARS | 27.6 |
| Vuskovic DEF · BHA | 26 |
| Evanilson FWD · BOU | 25.5 |
| Gabriel DEF · ARS | 24.6 |
| Manzambi MID · AVL | 24 |
| Doku MID · MCI | 22 |
| Rice MID · ARS | 20.4 |
| Kinsky GKP · TOT | 20 |
| Boscagli DEF · BHA | 20 |
| Hill DEF · BOU | 19.5 |
| Neto MID · CHE | 19.5 |
| Robertson DEF · TOT | 19.2 |
| Tonali MID · TOT | 19.2 |
| Kudus MID · TOT | 19.2 |
| Rudoni MID · COV | 18 |
| Gomez MID · BHA | 18 |
| Silva DEF · BOU | 18 |
| Tavernier MID · BOU | 18 |
| Raya GKP · ARS | 18 |
| Henderson MID · CHE | 17.4 |
| Kostoulas FWD · BHA | 16.8 |
| McGinn MID · AVL | 16.8 |
| Thiago FWD · BRE | 16.5 |
| Calafiori DEF · ARS | 16.5 |
| F.Kadıoğlu DEF · BHA | 16 |
| Lindelöf DEF · AVL | 16 |
| White DEF · ARS | 15.6 |
| Truffert DEF · BOU | 15.6 |
| Rogers MID · CHE | 15.6 |
| Tel MID · TOT | 15.2 |
| Kamara MID · AVL | 15.2 |
| Suzuki GKP · AVL | 15.2 |
| Isak FWD · LIV | 15 |
| Acheampong DEF · CHE | 14.4 |
| Petrović GKP · BOU | 14.4 |
| Ajer DEF · BRE | 14.4 |
| Dunk DEF · BHA | 14 |
| Marmoush FWD · TOT | 14 |
| Solanke FWD · TOT | 14 |
| Van de Ven DEF · TOT | 14 |
| Smith DEF · BOU | 13.5 |
| Rayan MID · BOU | 13.5 |
| O.Dango MID · BRE | 13.5 |
| Gray MID · TOT | 12.8 |
| Groß MID · BHA | 12.8 |
| Ndiaye MID · MCI | 12.8 |
| Donnarumma GKP · MCI | 12.8 |
| Colwill DEF · CHE | 12.6 |
| Palmer MID · CHE | 12.6 |
| Hato DEF · CHE | 12.6 |
| Bruno G. MID · ARS | 12 |
| Fernandes MID · TOT | 12 |
| Anderson MID · MCI | 12 |
| Lewis-Potter MID · BRE | 12 |
| Cash DEF · AVL | 12 |
| Cherif FWD · COV | 12 |
| Jacquet DEF · LIV | 12 |
| Wharton MID · CRY | 11.4 |
| Wirtz MID · LIV | 11.4 |
| Araujo DEF · LIV | 11.4 |
| Maddison MID · TOT | 11.2 |
| Cherki MID · MCI | 11.2 |
| Foden MID · MCI | 11.2 |
| Enciso MID · IPS | 11 |
| João Pedro FWD · CHE | 10.5 |
| Virgil DEF · LIV | 10.5 |
| Havertz FWD · ARS | 10.5 |
| Gomes MID · AVL | 10 |
| Matheus N. DEF · MCI | 10 |
| Rúben DEF · MCI | 10 |
| Barcola MID · LIV | 9.6 |
| Yeremy MID · CRY | 9.6 |
| van Ewijk DEF · COV | 9.6 |
| Van den Berg DEF · BRE | 9.6 |
| Kamada MID · CRY | 9.6 |
| Kelleher GKP · BRE | 9.6 |
| Thomas-Asante FWD · COV | 9.6 |
| Kluivert MID · BOU | 9.6 |
| Ouattara DEF · IPS | 9.6 |
| Munoz MID · LIV | 9 |
| Richards DEF · CRY | 9 |
| Mfuni DEF · COV | 9 |
| Madueke MID · ARS | 9 |
| Anthony MID · BRE | 9 |
| Costinha DEF · BHA | 8.8 |
| Hadjam DEF · BHA | 8.8 |
| E.Le Fée MID · SUN | 8.4 |
| O'Shea DEF · IPS | 8.4 |
| Awoniyi FWD · COV | 8.4 |
| Fofana DEF · CHE | 8.4 |
| Lacroix DEF · CHE | 8.4 |
| Sakamoto MID · COV | 8.4 |
| Martinez GKP · CHE | 8.4 |
| Pinnock DEF · COV | 8.4 |
| A.Becker GKP · LIV | 8.4 |
| Andrés MID · BHA | 8 |
| Florentino MID · IPS | 8 |
| Davies DEF · TOT | 8 |
| O'Reilly DEF · MCI | 8 |
| Hinshelwood MID · BHA | 8 |
| Buendía MID · AVL | 8 |
| Khusanov DEF · MCI | 8 |
| Enzo MID · MCI | 8 |
| Mings DEF · AVL | 8 |
| Cook MID · BOU | 7.5 |
| Kerkez DEF · LIV | 7.5 |
| Adams MID · BOU | 7.5 |
| Lavia MID · CHE | 7.5 |
| Lerma MID · CRY | 7.5 |
| Caicedo MID · CHE | 7.5 |
| Adli MID · BOU | 7.5 |
| Kayode DEF · BRE | 7.5 |
| Christie MID · BOU | 7.5 |
| Ødegaard MID · ARS | 7.5 |
| Gvardiol DEF · MCI | 7.2 |
| Guéhi DEF · MCI | 7.2 |
| Wan-Bissaka DEF · AVL | 7.2 |
| Mbaye MID · AVL | 7.2 |
| Georginio FWD · BHA | 7.2 |
| O'Nien DEF · SUN | 7 |
| Dasilva DEF · COV | 6.6 |
| Yirenkyi MID · COV | 6.6 |
| M.Sangaré MID · BRE | 6.6 |
| Roefs GKP · SUN | 6.4 |
| Mitchell DEF · CRY | 6 |
| Rushworth GKP · COV | 6 |
| Palestra DEF · CHE | 6 |
| Thomas DEF · COV | 6 |
| Gyökeres FWD · ARS | 6 |
| Timber MID · CRY | 6 |
| Palacios MID · IPS | 6 |
| McBurnie FWD · HUL | 5.8 |
| Xhaka MID · SUN | 5.6 |
| Maeda MID · IPS | 5.6 |
| Hume DEF · SUN | 5.6 |
| Penders GKP · CHE | 5.4 |
| Janelt MID · BRE | 5.4 |
| Mac Allister MID · LIV | 5.4 |
| Jensen MID · BRE | 5.4 |
| Grimes MID · COV | 5.4 |
| Strand Larsen FWD · CRY | 5.4 |
| J.Timber DEF · ARS | 5.4 |
| Dewsbury-Hall MID · EVE | 5.2 |
| Sadiki MID · SUN | 5 |
| Kovačić MID · MCI | 4.8 |
| Iroegbunam MID · HUL | 4.8 |
| Mbeumo MID · MUN | 4.8 |
| Barry FWD · EVE | 4.8 |
| Pau DEF · AVL | 4.8 |
| Gallagher MID · TOT | 4.8 |
| Muharemović DEF · LEE | 4.8 |
| Disasi DEF · CRY | 4.5 |
| Yarmoliuk MID · BRE | 4.5 |
| Simms FWD · COV | 4.5 |
| Schade MID · BRE | 4.5 |
| McNeil MID · CRY | 4.5 |
| Chavarria DEF · CHE | 4.5 |
| Merino MID · ARS | 4.5 |
| Reinildo DEF · SUN | 4.4 |
| Belloumi MID · HUL | 4.2 |
| Fatawu MID · IPS | 4 |
| Diop DEF · IPS | 4 |
| Walton GKP · IPS | 4 |
| Semenyo MID · MCI | 4 |
| Trafford GKP · LEE | 4 |
| N.Gonzalez MID · NEW | 4 |
| Flemming FWD · IPS | 4 |
| Justin DEF · LEE | 4 |
| Maatsen DEF · AVL | 4 |
| Alysson MID · AVL | 4 |
| Goretzka MID · AVL | 4 |
| Barkley MID · AVL | 4 |
| Yalcouyé MID · BHA | 4 |
| Calvert-Lewin FWD · LEE | 3.8 |
| Mukiele DEF · SUN | 3.6 |
| Clarke MID · IPS | 3.6 |
| Emersonn FWD · IPS | 3.6 |
| Kroupi.Jr MID · BOU | 3.6 |
| Saka MID · ARS | 3.6 |
| Torp MID · COV | 3.6 |
| Estêvão MID · CHE | 3.6 |
| Mason-Clark MID · COV | 3.6 |
| Koumas MID · LIV | 3.6 |
| Canvot DEF · CRY | 3.6 |
| Gakpo MID · LIV | 3.6 |
| Benitez GKP · CRY | 3.6 |
| Quenda MID · CHE | 3.6 |
| Cunha MID · MUN | 3.5 |
| Ndoye MID · NFO | 3.5 |
| Barnes MID · NEW | 3.5 |
| McAtee MID · NFO | 3.5 |
| Bouaddi MID · MCI | 3.2 |
| Dedić DEF · NEW | 3.2 |
| Kulusevski MID · TOT | 3.2 |
| N.Williams DEF · NFO | 3.2 |
| Bergvall MID · TOT | 3.2 |
| Gudmundsson DEF · LEE | 3.2 |
| Udogie DEF · TOT | 3.2 |
| Branthwaite DEF · EVE | 3.2 |
| Horníček GKP · NEW | 3.2 |
| Osula FWD · NEW | 3 |
| Garner MID · EVE | 3 |
| Welbeck FWD · CHE | 3 |
| Philogene MID · IPS | 3 |
| Nyoni MID · LIV | 3 |
| Nketiah FWD · CRY | 3 |
| Ngumoha MID · LIV | 3 |
| Lewis-Skelly MID · ARS | 3 |
| Hickey DEF · BRE | 3 |
| N.Angulo MID · SUN | 3 |
| Eze MID · ARS | 3 |
| Matusiwa MID · IPS | 3 |
| Hall DEF · NEW | 2.8 |
| Botman DEF · NEW | 2.8 |
| Gelhardt MID · HUL | 2.8 |
| Pickford GKP · EVE | 2.8 |
| Schlager MID · NFO | 2.8 |
| Tarkowski DEF · EVE | 2.8 |
| Armstrong MID · EVE | 2.5 |
| Muñoz DEF · NFO | 2.5 |
| O'Brien DEF · EVE | 2.5 |
| Tielemans MID · MUN | 2.5 |
| Schär DEF · NEW | 2.5 |
| Egan DEF · HUL | 2.5 |
| Diakité DEF · BOU | 2.4 |
| Tzolis MID · ARS | 2.4 |
| Gannon-Doak MID · BOU | 2.4 |
| Damsgaard MID · BRE | 2.4 |
| Khalaili DEF · CRY | 2.4 |
| Diouf DEF · BRE | 2.4 |
| Rodríguez FWD · BOU | 2.4 |
| Onyeka MID · COV | 2.4 |
| Henderson GKP · CRY | 2.4 |
| Rigg MID · SUN | 2.4 |
| Thomas MID · HUL | 2.2 |
| Lammens GKP · MUN | 2.2 |
| Yoro DEF · MUN | 2.2 |
| Tzolakis GKP · HUL | 2.2 |
| Bijol DEF · LEE | 2.2 |
| Burn DEF · NEW | 2.2 |
| Bogle DEF · LEE | 2.2 |
| Ajayi DEF · HUL | 2.2 |
| George MID · EVE | 2.2 |
| Lukić MID · IPS | 2 |
| Delap FWD · NFO | 2 |
| Stroud MID · HUL | 2 |
| J.Murphy MID · NEW | 2 |
| Dalot DEF · MUN | 2 |
| Tosin DEF · TOT | 2 |
| Brobbey FWD · SUN | 2 |
| Sávio MID · TOT | 2 |
| Akpom FWD · IPS | 2 |
| Allan MID · MCI | 2 |
| Davis DEF · IPS | 2 |
| Baleba MID · MUN | 2 |
| Murillo DEF · NFO | 2 |
| Tanaka MID · LEE | 2 |
| Senesi DEF · TOT | 2 |
| Pedro Porro DEF · TOT | 2 |
| Röhl MID · EVE | 1.8 |
| Ampadu MID · LEE | 1.8 |
| Amad MID · MUN | 1.8 |
| Mykolenko DEF · EVE | 1.8 |
| Slater MID · HUL | 1.8 |
| Sels GKP · NFO | 1.8 |
| Willock MID · NEW | 1.8 |
| Isidor FWD · SUN | 1.6 |
| Gravenberch MID · LIV | 1.5 |
| Giles DEF · HUL | 1.5 |
| Gboho MID · COV | 1.5 |
| Wilson MID · LEE | 1.5 |
| Maguire DEF · MUN | 1.5 |
| Mendy DEF · HUL | 1.5 |
| Andrey Santos MID · MUN | 1.5 |
| Joelinton MID · NEW | 1.5 |
| Gusto DEF · CHE | 1.5 |
| Hincapie DEF · ARS | 1.5 |
| Gibbs-White MID · NFO | 1.5 |
| Hamer MID · COV | 1.5 |
| Coyle DEF · HUL | 1.5 |
| Stach MID · LEE | 1.5 |
| Osorio MID · CRY | 1.5 |
| Szoboszlai MID · LIV | 1.5 |
| Tsimikas DEF · LIV | 1.5 |
| Wilson FWD · BRE | 1.5 |
| Hughes MID · CRY | 1.5 |
| Gomez DEF · LIV | 1.5 |
| Frimpong DEF · LIV | 1.5 |
| Tutierov MID · SUN | 1.4 |
| Elvedi DEF · LEE | 1.2 |
| Johnson MID · EVE | 1.2 |
| Okafor MID · LEE | 1.2 |
