Season
2025/26
Predicting Gameweeks
35, 36 & 37
Forward-looking Fantasy Premier League tips
We are automating some very simple calculations, trying to work out which players are likely to do well in the Fantasy Premier League over the next 3 Gameweeks.
Using data from the game, we're looking for the most in-form players with the 'easiest' run of fixtures coming up ‐ similar to what many FPL managers will think about.
Combining home and away team fixture difficulty with player form, a rating is generated for every player, each Gameweek.
Adding these up provides us with an overall, albeit basic, near-term view.
Premier League fantasy football predictions for Gameweek 35
| Team | GW35 Confidence |
|---|---|
| Leeds BUR (H) | 5 |
| Brentford WHU (H) | 4 |
| Arsenal FUL (H) | 3 |
| Wolves SUN (H) | 3 |
| Man Utd LIV (H) | 3 |
| Man City EVE (A) | 3 |
| Sunderland WOL (A) | 3 |
| Bournemouth CRY (H) | 3 |
| Aston Villa TOT (H) | 3 |
| West Ham BRE (A) | 2 |
| Chelsea NFO (H) | 2 |
| Nott'm Forest CHE (A) | 2 |
| Burnley LEE (A) | 2 |
| Newcastle BHA (H) | 2 |
| Brighton NEW (A) | 2 |
| Crystal Palace BOU (A) | 1 |
| Spurs AVL (A) | 1 |
| Liverpool MUN (A) | 1 |
| Everton MCI (H) | 1 |
| Fulham ARS (A) | 0 |
| Player | GW35 Confidence |
|---|---|
| Okafor MID · LEE | 51.5 |
| Justin DEF · LEE | 33.5 |
| O'Reilly DEF · MCI | 27 |
| Casemiro MID · MUN | 26.1 |
| Ampadu MID · LEE | 25 |
| Bijol DEF · LEE | 23.5 |
| Gibbs-White MID · NFO | 23.4 |
| Guéhi DEF · MCI | 23.1 |
| Cherki MID · MCI | 23.1 |
| Bogle DEF · LEE | 21.5 |
| Thiago FWD · BRE | 21.2 |
| Khusanov DEF · MCI | 21 |
| Mavropanos DEF · WHU | 20.6 |
| Watkins FWD · AVL | 20.1 |
| Jensen MID · BRE | 20 |
| Darlow GKP · LEE | 20 |
| Struijk DEF · LEE | 20 |
| Aaronson MID · LEE | 20 |
| Bowen FWD · WHU | 17.4 |
| Kayode DEF · BRE | 17.2 |
| Scott MID · BOU | 17.1 |
| Truffert DEF · BOU | 17.1 |
| Matheus N. DEF · MCI | 17.1 |
| Calvert-Lewin FWD · LEE | 16.5 |
| Shaw DEF · MUN | 15.9 |
| Rogers MID · AVL | 15.9 |
| Kroupi.Jr FWD · BOU | 15.9 |
| Doku MID · MCI | 15.9 |
| Igor Jesus FWD · NFO | 15.4 |
| B.Fernandes MID · MUN | 15 |
| Donnarumma GKP · MCI | 15 |
| Gudmundsson DEF · LEE | 15 |
| Haaland FWD · MCI | 15 |
| Lammens GKP · MUN | 15 |
| Longstaff MID · LEE | 15 |
| Collins DEF · BRE | 14.8 |
| Yarmoliuk MID · BRE | 14.8 |
| Groß MID · BHA | 14.6 |
| F.Kadıoğlu DEF · BHA | 14.6 |
| E.Le Fée MID · SUN | 14.1 |
| Wieffer MID · BHA | 13.4 |
| Kelleher GKP · BRE | 13.2 |
| Schade MID · BRE | 13.2 |
| Heaven DEF · MUN | 12.9 |
| Mukiele DEF · SUN | 12.9 |
| Rayan MID · BOU | 12.9 |
| Osula FWD · NEW | 12.6 |
| Van den Berg DEF · BRE | 12 |
| Roefs GKP · SUN | 12 |
| Gabriel DEF · ARS | 12 |
| N.Williams DEF · NFO | 12 |
| Disasi DEF · WHU | 12 |
| Šeško FWD · MUN | 12 |
| Raya GKP · ARS | 12 |
| Tanaka MID · LEE | 11.5 |
| Verbruggen GKP · BHA | 11.4 |
| Van Hecke DEF · BHA | 11.4 |
| Boscagli DEF · BHA | 11.4 |
| Tavernier MID · BOU | 11.1 |
| Dalot DEF · MUN | 11.1 |
| Havertz FWD · ARS | 11.1 |
| Evanilson FWD · BOU | 11.1 |
| Saliba DEF · ARS | 11.1 |
| Zubimendi MID · ARS | 11.1 |
| Damsgaard MID · BRE | 10.8 |
| Lewis-Potter DEF · BRE | 10.8 |
| Souček MID · WHU | 10.6 |
| Hermansen GKP · WHU | 10 |
| Gnonto MID · LEE | 10 |
| Milenković DEF · NFO | 10 |
| Anderson MID · NFO | 10 |
| Hincapie DEF · ARS | 9.9 |
| Senesi DEF · BOU | 9.9 |
| Bernardo MID · MCI | 9.9 |
| Rigg MID · SUN | 9.9 |
| Walker-Peters DEF · WHU | 9.4 |
| Taty FWD · WHU | 9.4 |
| André MID · WOL | 9 |
| Aït-Nouri DEF · MCI | 9 |
| Eze MID · ARS | 9 |
| Sadiki MID · SUN | 9 |
| Alderete DEF · SUN | 9 |
| Diarra MID · SUN | 9 |
| Reinildo DEF · SUN | 9 |
| Hinshelwood MID · BHA | 8.6 |
| Georginio MID · BHA | 8.6 |
| Diouf DEF · WHU | 8.6 |
| Aina DEF · NFO | 8.6 |
| Xhaka MID · SUN | 8.1 |
| McGinn MID · AVL | 8.1 |
| Rice MID · ARS | 8.1 |
| Mazraoui DEF · MUN | 8.1 |
| Cunha MID · MUN | 8.1 |
| Hill DEF · BOU | 8.1 |
| Mainoo MID · MUN | 8.1 |
| White DEF · ARS | 8.1 |
| Sels GKP · NFO | 8 |
| O.Dango MID · BRE | 8 |
| L.Miley MID · NEW | 8 |
| Dewsbury-Hall MID · EVE | 7.7 |
| Ayari MID · BHA | 7.4 |
| Flemming FWD · BUR | 7.4 |
| Virgil DEF · LIV | 7 |
| Mbeumo MID · MUN | 6.9 |
| Abraham FWD · AVL | 6.9 |
| Maguire DEF · MUN | 6.9 |
| Semenyo MID · MCI | 6.9 |
| R.Gomes DEF · WOL | 6.9 |
| Gyökeres FWD · ARS | 6.9 |
| Isidor FWD · SUN | 6.9 |
| J.Gomes MID · WOL | 6.9 |
| Digne DEF · AVL | 6.9 |
| Nelson MID · BRE | 6.8 |
| Mitoma MID · BHA | 6.6 |
| Ward-Prowse MID · BUR | 6.6 |
| Wood FWD · NFO | 6.6 |
| Welbeck FWD · BHA | 6.6 |
| Pedro Porro DEF · TOT | 6.3 |
| M.Salah MID · LIV | 6.3 |
| Tielemans MID · AVL | 6 |
| Lacroix DEF · CRY | 6 |
| Maatsen DEF · AVL | 6 |
| Armstrong FWD · WOL | 6 |
| Botman DEF · NEW | 6 |
| Adams MID · BOU | 6 |
| Hutchinson MID · NFO | 6 |
| Sangaré MID · NFO | 6 |
| Christie MID · BOU | 6 |
| M.Fernandes MID · WHU | 6 |
| O'Nien DEF · SUN | 6 |
| Pablo FWD · WHU | 6 |
| Hartman DEF · BUR | 6 |
| Muñoz DEF · CRY | 5.7 |
| Canvot DEF · CRY | 5.7 |
| Estève DEF · BUR | 5.4 |
| Summerville MID · WHU | 5.4 |
| Robertson DEF · LIV | 5.3 |
| Beto FWD · EVE | 5.3 |
| Wirtz MID · LIV | 5.3 |
| Hume DEF · SUN | 5.1 |
| Madueke MID · ARS | 5.1 |
| Rodrigo MID · MCI | 5.1 |
| Brobbey FWD · SUN | 5.1 |
| Ødegaard MID · ARS | 5.1 |
| S.Bueno DEF · WOL | 5.1 |
| Martinez GKP · AVL | 5.1 |
| Toti DEF · WOL | 5.1 |
| Brooks MID · BOU | 5.1 |
| Barkley MID · AVL | 5.1 |
| Mac Allister MID · LIV | 5 |
| Xavi MID · TOT | 5 |
| Mateta FWD · CRY | 5 |
| Konaté DEF · LIV | 4.7 |
| Minteh MID · BHA | 4.6 |
| Hudson-Odoi MID · NFO | 4.6 |
| Gakpo MID · LIV | 4.3 |
| Ngumoha MID · LIV | 4 |
| Dúbravka GKP · BUR | 4 |
| Mitchell DEF · CRY | 4 |
| C.Jones MID · LIV | 4 |
| Gomez MID · BHA | 4 |
| Wilson FWD · WHU | 4 |
| Neto MID · CHE | 4 |
| Tonali MID · NEW | 4 |
| Anthony MID · BUR | 4 |
| Caicedo MID · CHE | 4 |
| Palmer MID · CHE | 4 |
| Sánchez GKP · CHE | 4 |
| Yoro DEF · MUN | 3.9 |
| Onana MID · AVL | 3.9 |
| Petrović GKP · BOU | 3.9 |
| Buendía MID · AVL | 3.9 |
| Cash DEF · AVL | 3.9 |
| A.Jimenez DEF · BOU | 3.9 |
| Mané FWD · WOL | 3.9 |
| Amad MID · MUN | 3.9 |
| Ugarte MID · MUN | 3.9 |
| J.Palhinha MID · TOT | 3.7 |
| Szoboszlai MID · LIV | 3.7 |
| Isak FWD · LIV | 3.7 |
| Gruev MID · LEE | 3.5 |
| Nmecha FWD · LEE | 3.5 |
| Fofana DEF · CHE | 3.4 |
| Delap FWD · CHE | 3.4 |
| Thiaw DEF · NEW | 3.4 |
| Edwards MID · BUR | 3.4 |
| J.Ramsey MID · NEW | 3.4 |
| De Cuyper DEF · BHA | 3.4 |
| Dominguez MID · NFO | 3.4 |
| Ekdal DEF · BUR | 3.4 |
| Yates MID · NFO | 3.4 |
| Florentino MID · BUR | 3.4 |
| Mamardashvili GKP · LIV | 3.3 |
| Pedro Lima DEF · WOL | 3 |
| M.Bizot GKP · AVL | 3 |
| Angel MID · WOL | 3 |
| Savinho MID · MCI | 3 |
| Spence DEF · TOT | 3 |
| Konsa DEF · AVL | 3 |
| Hee Chan MID · WOL | 3 |
| Bellegarde MID · WOL | 3 |
| Henderson GKP · CRY | 3 |
| Kinsky GKP · TOT | 3 |
| Tóth.A MID · BOU | 3 |
| Gana MID · EVE | 3 |
| Garner MID · EVE | 3 |
| Richards DEF · CRY | 3 |
| José Sá GKP · WOL | 3 |
| Pau DEF · AVL | 3 |
| H.Bueno DEF · WOL | 3 |
| Bentancur MID · TOT | 2.7 |
| Danso DEF · TOT | 2.7 |
| Frimpong DEF · LIV | 2.7 |
| Van de Ven DEF · TOT | 2.7 |
| Lerma MID · CRY | 2.7 |
| Ndiaye MID · EVE | 2.7 |
| Gallagher MID · TOT | 2.7 |
| Garnacho MID · CHE | 2.6 |
| Barnes MID · NEW | 2.6 |
| Elanga MID · NEW | 2.6 |
| Awoniyi FWD · NFO | 2.6 |
| J.Murphy MID · NEW | 2.6 |
| Burn DEF · NEW | 2.6 |
| Lavia MID · CHE | 2.6 |
| Gusto DEF · CHE | 2.6 |
| Enzo MID · CHE | 2.6 |
| Ugochukwu MID · BUR | 2.6 |
| Humphreys DEF · BUR | 2.6 |
| Baleba MID · BHA | 2.6 |
| Bergvall MID · TOT | 2.3 |
| Tarkowski DEF · EVE | 2.3 |
| Branthwaite DEF · EVE | 2.3 |
| Sarr MID · CRY | 2.3 |
| Mykolenko DEF · EVE | 2.3 |
| Tolu FWD · WOL | 2.1 |
| Foden MID · MCI | 2.1 |
| Enes Ünal FWD · BOU | 2.1 |
| Doherty DEF · WOL | 2.1 |
| Lindelöf DEF · AVL | 2.1 |
| Lewis-Skelly DEF · ARS | 2.1 |
| Bogarde DEF · AVL | 2.1 |
| Trossard MID · ARS | 2.1 |
| Talbi MID · SUN | 2.1 |
| Bentley GKP · WOL | 2.1 |
| N.Gonzalez MID · MCI | 2.1 |
| Martinelli MID · ARS | 2.1 |
| Sancho MID · AVL | 2.1 |
| Cucurella DEF · CHE | 2 |
| Tchaouna MID · BUR | 2 |
| Gordon MID · NEW | 2 |
| Acheampong DEF · CHE | 2 |
| Kamada MID · CRY | 2 |
| Woltemade FWD · NEW | 2 |
| Hato DEF · CHE | 2 |
| Richarlison FWD · TOT | 2 |
| O'Brien DEF · EVE | 2 |
| Livramento DEF · NEW | 2 |
| McNeil MID · EVE | 2 |
| Laurent MID · BUR | 2 |
| Broja FWD · BUR | 2 |
| Bruno G. MID · NEW | 2 |
| Johnson MID · CRY | 1.7 |
| Solanke FWD · TOT | 1.7 |
| Piroe FWD · LEE | 1.5 |
| Rodon DEF · LEE | 1.5 |
| Chalobah DEF · CHE | 1.4 |
| Trésor MID · BUR | 1.4 |
| Foster FWD · BUR | 1.4 |
| João Pedro FWD · CHE | 1.4 |
| Potts MID · WHU | 1.4 |
| Walker DEF · BUR | 1.4 |
| Veltman DEF · BHA | 1.4 |
| Jair Cunha DEF · NFO | 1.4 |
| Estêvão MID · CHE | 1.4 |
| O'Riley MID · BHA | 1.4 |
| Bruun Larsen MID · BUR | 1.4 |
| Willock MID · NEW | 1.4 |
| Andrey Santos MID · CHE | 1.4 |
| Pope GKP · NEW | 1.4 |
| Hall DEF · NEW | 1.4 |
| Wissa FWD · NEW | 1.4 |
| Ramsdale GKP · NEW | 1.4 |
| Morato DEF · NFO | 1.4 |
| Kolo Muani FWD · TOT | 1.3 |
| Barry FWD · EVE | 1.3 |
| Yeremy MID · CRY | 1.3 |
| Strand Larsen FWD · CRY | 1.3 |
| Udogie DEF · TOT | 1.3 |
| Woodman GKP · LIV | 1.3 |
| Gravenberch MID · LIV | 1.3 |
| Wharton MID · CRY | 1 |
| Hughes MID · CRY | 1 |
| Tel MID · TOT | 1 |
| Bissouma MID · TOT | 1 |
| George MID · EVE | 1 |
| Gray MID · TOT | 1 |
| Møller Wolfe DEF · WOL | 0.9 |
| Krejčí DEF · WOL | 0.9 |
| Edozie MID · WOL | 0.9 |
| Kovačić MID · MCI | 0.9 |
| Mosquera DEF · ARS | 0.9 |
| G.Jesus FWD · ARS | 0.9 |
| Saka MID · ARS | 0.9 |
| Tchatchoua DEF · WOL | 0.9 |
| Zirkzee FWD · MUN | 0.9 |
| Gannon-Doak MID · BOU | 0.9 |
| Mings DEF · AVL | 0.9 |
| Dowman MID · ARS | 0.9 |
| Douglas Luiz MID · AVL | 0.9 |
| Adli MID · BOU | 0.9 |
| Smith DEF · BOU | 0.9 |
| A.García DEF · AVL | 0.9 |
| Aké DEF · MCI | 0.9 |
| Bailey MID · AVL | 0.9 |
| Mount MID · MUN | 0.9 |
| Pickford GKP · EVE | 0.7 |
| Kerkez DEF · LIV | 0.7 |
| Gomez DEF · LIV | 0.7 |
| Keane DEF · EVE | 0.7 |
| Iroegbunam MID · EVE | 0.7 |
| Joelinton MID · NEW | 0.6 |
| Netz DEF · NFO | 0.6 |
| D.Essugo MID · CHE | 0.6 |
| Adama MID · WHU | 0.6 |
| Bakwa MID · NFO | 0.6 |
| Trippier DEF · NEW | 0.6 |
| Mohamadou Kanté MID · WHU | 0.6 |
| Marc Guiu FWD · CHE | 0.6 |
| Kostoulas FWD · BHA | 0.6 |
| Ndoye MID · NFO | 0.6 |
| S.Magassa MID · WHU | 0.6 |
| Lucas Pires DEF · BUR | 0.6 |
| Todibo DEF · WHU | 0.6 |
| Sosa DEF · CRY | 0.3 |
| Dragusin DEF · TOT | 0.3 |
| Devenny MID · CRY | 0.3 |
| Nyoni MID · LIV | 0.3 |
| P.M.Sarr MID · TOT | 0.3 |
| Romero DEF · TOT | 0.3 |
Premier League fantasy football predictions for Gameweek 36
| Team | GW36 Confidence |
|---|---|
| Man City CRY (H), BRE (H) | 6 |
| Brighton WOL (H) | 5 |
| Aston Villa BUR (A) | 4 |
| Spurs LEE (H) | 4 |
| Liverpool CHE (H) | 3 |
| Arsenal WHU (A) | 3 |
| Everton CRY (A) | 2 |
| Fulham BOU (H) | 2 |
| Bournemouth FUL (A) | 2 |
| Burnley AVL (H) | 2 |
| Crystal Palace MCI (A), EVE (H) | 2 |
| Nott'm Forest NEW (H) | 2 |
| Newcastle NFO (A) | 2 |
| Sunderland MUN (H) | 2 |
| Man Utd SUN (A) | 2 |
| Leeds TOT (A) | 2 |
| Wolves BHA (A) | 1 |
| West Ham ARS (H) | 1 |
| Chelsea LIV (A) | 1 |
| Brentford MCI (A) | 0 |
| Player | GW36 Confidence |
|---|---|
| O'Reilly DEF · MCI | 54 |
| Guéhi DEF · MCI | 46.2 |
| Cherki MID · MCI | 46.2 |
| Khusanov DEF · MCI | 42 |
| Groß MID · BHA | 36.5 |
| F.Kadıoğlu DEF · BHA | 36.5 |
| Matheus N. DEF · MCI | 34.2 |
| Wieffer MID · BHA | 33.5 |
| Doku MID · MCI | 31.8 |
| Haaland FWD · MCI | 30 |
| Donnarumma GKP · MCI | 30 |
| Verbruggen GKP · BHA | 28.5 |
| Van Hecke DEF · BHA | 28.5 |
| Boscagli DEF · BHA | 28.5 |
| Watkins FWD · AVL | 26.8 |
| Pedro Porro DEF · TOT | 25.2 |
| Gibbs-White MID · NFO | 23.4 |
| Hinshelwood MID · BHA | 21.5 |
| Georginio MID · BHA | 21.5 |
| Rogers MID · AVL | 21.2 |
| Virgil DEF · LIV | 21 |
| Okafor MID · LEE | 20.6 |
| Xavi MID · TOT | 20 |
| Bernardo MID · MCI | 19.8 |
| M.Salah MID · LIV | 18.9 |
| Ayari MID · BHA | 18.5 |
| Aït-Nouri DEF · MCI | 18 |
| Casemiro MID · MUN | 17.4 |
| Welbeck FWD · BHA | 16.5 |
| Mitoma MID · BHA | 16.5 |
| Robertson DEF · LIV | 15.9 |
| Wirtz MID · LIV | 15.9 |
| Igor Jesus FWD · NFO | 15.4 |
| Dewsbury-Hall MID · EVE | 15.4 |
| Mac Allister MID · LIV | 15 |
| J.Palhinha MID · TOT | 14.8 |
| Konaté DEF · LIV | 14.1 |
| Semenyo MID · MCI | 13.8 |
| Justin DEF · LEE | 13.4 |
| Gakpo MID · LIV | 12.9 |
| Leno GKP · FUL | 12.6 |
| Osula FWD · NEW | 12.6 |
| Gabriel DEF · ARS | 12 |
| Ngumoha MID · LIV | 12 |
| Spence DEF · TOT | 12 |
| Kinsky GKP · TOT | 12 |
| Raya GKP · ARS | 12 |
| Andersen DEF · FUL | 12 |
| N.Williams DEF · NFO | 12 |
| Lacroix DEF · CRY | 12 |
| C.Jones MID · LIV | 12 |
| Minteh MID · BHA | 11.5 |
| Canvot DEF · CRY | 11.4 |
| Scott MID · BOU | 11.4 |
| Muñoz DEF · CRY | 11.4 |
| Truffert DEF · BOU | 11.4 |
| Szoboszlai MID · LIV | 11.1 |
| Zubimendi MID · ARS | 11.1 |
| Saliba DEF · ARS | 11.1 |
| Isak FWD · LIV | 11.1 |
| Havertz FWD · ARS | 11.1 |
| Gallagher MID · TOT | 10.8 |
| Bentancur MID · TOT | 10.8 |
| Danso DEF · TOT | 10.8 |
| Van de Ven DEF · TOT | 10.8 |
| McGinn MID · AVL | 10.8 |
| Shaw DEF · MUN | 10.6 |
| Beto FWD · EVE | 10.6 |
| Kroupi.Jr FWD · BOU | 10.6 |
| Mavropanos DEF · WHU | 10.3 |
| Rodrigo MID · MCI | 10.2 |
| Sessegnon MID · FUL | 10 |
| Bassey DEF · FUL | 10 |
| Lammens GKP · MUN | 10 |
| Gomez MID · BHA | 10 |
| B.Fernandes MID · MUN | 10 |
| Ampadu MID · LEE | 10 |
| Anderson MID · NFO | 10 |
| Milenković DEF · NFO | 10 |
| Mateta FWD · CRY | 10 |
| Hincapie DEF · ARS | 9.9 |
| Mamardashvili GKP · LIV | 9.9 |
| Bijol DEF · LEE | 9.4 |
| E.Le Fée MID · SUN | 9.4 |
| Abraham FWD · AVL | 9.2 |
| Bergvall MID · TOT | 9.2 |
| Digne DEF · AVL | 9.2 |
| Eze MID · ARS | 9 |
| Bowen FWD · WHU | 8.7 |
| Mukiele DEF · SUN | 8.6 |
| Aina DEF · NFO | 8.6 |
| Heaven DEF · MUN | 8.6 |
| Bogle DEF · LEE | 8.6 |
| Rayan MID · BOU | 8.6 |
| Castagne DEF · FUL | 8.6 |
| De Cuyper DEF · BHA | 8.5 |
| Rice MID · ARS | 8.1 |
| Frimpong DEF · LIV | 8.1 |
| White DEF · ARS | 8.1 |
| Tielemans MID · AVL | 8 |
| Sels GKP · NFO | 8 |
| Darlow GKP · LEE | 8 |
| L.Miley MID · NEW | 8 |
| Mitchell DEF · CRY | 8 |
| Struijk DEF · LEE | 8 |
| Maatsen DEF · AVL | 8 |
| Aaronson MID · LEE | 8 |
| Šeško FWD · MUN | 8 |
| Roefs GKP · SUN | 8 |
| Richarlison FWD · TOT | 8 |
| Dalot DEF · MUN | 7.4 |
| Tavernier MID · BOU | 7.4 |
| Flemming FWD · BUR | 7.4 |
| Evanilson FWD · BOU | 7.4 |
| Gyökeres FWD · ARS | 6.9 |
| Barkley MID · AVL | 6.8 |
| Solanke FWD · TOT | 6.8 |
| Martinez GKP · AVL | 6.8 |
| Rigg MID · SUN | 6.6 |
| Wood FWD · NFO | 6.6 |
| Calvert-Lewin FWD · LEE | 6.6 |
| Senesi DEF · BOU | 6.6 |
| Ward-Prowse MID · BUR | 6.6 |
| Baleba MID · BHA | 6.5 |
| Sangaré MID · NFO | 6 |
| Gudmundsson DEF · LEE | 6 |
| Richards DEF · CRY | 6 |
| Garner MID · EVE | 6 |
| Sadiki MID · SUN | 6 |
| Gana MID · EVE | 6 |
| Lukić MID · FUL | 6 |
| Hutchinson MID · NFO | 6 |
| Disasi DEF · WHU | 6 |
| Longstaff MID · LEE | 6 |
| Alderete DEF · SUN | 6 |
| Hartman DEF · BUR | 6 |
| Diarra MID · SUN | 6 |
| Reinildo DEF · SUN | 6 |
| Henderson GKP · CRY | 6 |
| Botman DEF · NEW | 6 |
| Savinho MID · MCI | 6 |
| Mazraoui DEF · MUN | 5.4 |
| Mainoo MID · MUN | 5.4 |
| Hill DEF · BOU | 5.4 |
| Xhaka MID · SUN | 5.4 |
| Estève DEF · BUR | 5.4 |
| Cunha MID · MUN | 5.4 |
| Ndiaye MID · EVE | 5.4 |
| Lerma MID · CRY | 5.4 |
| Souček MID · WHU | 5.3 |
| Cash DEF · AVL | 5.2 |
| Buendía MID · AVL | 5.2 |
| Onana MID · AVL | 5.2 |
| Udogie DEF · TOT | 5.2 |
| Kolo Muani FWD · TOT | 5.2 |
| Madueke MID · ARS | 5.1 |
| Ødegaard MID · ARS | 5.1 |
| Hermansen GKP · WHU | 5 |
| Walker-Peters DEF · WHU | 4.7 |
| Taty FWD · WHU | 4.7 |
| Wilson MID · FUL | 4.6 |
| Isidor FWD · SUN | 4.6 |
| Berge MID · FUL | 4.6 |
| Mykolenko DEF · EVE | 4.6 |
| Mbeumo MID · MUN | 4.6 |
| Maguire DEF · MUN | 4.6 |
| Sarr MID · CRY | 4.6 |
| Tanaka MID · LEE | 4.6 |
| Hudson-Odoi MID · NFO | 4.6 |
| Branthwaite DEF · EVE | 4.6 |
| Smith Rowe MID · FUL | 4.6 |
| Tarkowski DEF · EVE | 4.6 |
| Diouf DEF · WHU | 4.3 |
| N.Gonzalez MID · MCI | 4.2 |
| Foden MID · MCI | 4.2 |
| Bissouma MID · TOT | 4 |
| Tel MID · TOT | 4 |
| Gray MID · TOT | 4 |
| Pau DEF · AVL | 4 |
| Konsa DEF · AVL | 4 |
| M.Bizot GKP · AVL | 4 |
| McNeil MID · EVE | 4 |
| Gnonto MID · LEE | 4 |
| Christie MID · BOU | 4 |
| O'Brien DEF · EVE | 4 |
| Tonali MID · NEW | 4 |
| O'Nien DEF · SUN | 4 |
| Adams MID · BOU | 4 |
| Kamada MID · CRY | 4 |
| Anthony MID · BUR | 4 |
| Dúbravka GKP · BUR | 4 |
| Gravenberch MID · LIV | 3.9 |
| Woodman GKP · LIV | 3.9 |
| Veltman DEF · BHA | 3.5 |
| O'Riley MID · BHA | 3.5 |
| Robinson DEF · FUL | 3.4 |
| Muniz FWD · FUL | 3.4 |
| Chukwueze MID · FUL | 3.4 |
| Johnson MID · CRY | 3.4 |
| Florentino MID · BUR | 3.4 |
| Edwards MID · BUR | 3.4 |
| Yates MID · NFO | 3.4 |
| Brobbey FWD · SUN | 3.4 |
| Dominguez MID · NFO | 3.4 |
| J.Ramsey MID · NEW | 3.4 |
| Thiaw DEF · NEW | 3.4 |
| Hume DEF · SUN | 3.4 |
| Brooks MID · BOU | 3.4 |
| Ekdal DEF · BUR | 3.4 |
| Pablo FWD · WHU | 3 |
| M.Fernandes MID · WHU | 3 |
| André MID · WOL | 3 |
| Lindelöf DEF · AVL | 2.8 |
| Bogarde DEF · AVL | 2.8 |
| Sancho MID · AVL | 2.8 |
| Summerville MID · WHU | 2.7 |
| J.Murphy MID · NEW | 2.6 |
| Barnes MID · NEW | 2.6 |
| Ugarte MID · MUN | 2.6 |
| Ugochukwu MID · BUR | 2.6 |
| Yoro DEF · MUN | 2.6 |
| Strand Larsen FWD · CRY | 2.6 |
| Humphreys DEF · BUR | 2.6 |
| Petrović GKP · BOU | 2.6 |
| Raúl FWD · FUL | 2.6 |
| Burn DEF · NEW | 2.6 |
| Amad MID · MUN | 2.6 |
| A.Jimenez DEF · BOU | 2.6 |
| Yeremy MID · CRY | 2.6 |
| Awoniyi FWD · NFO | 2.6 |
| Barry FWD · EVE | 2.6 |
| Elanga MID · NEW | 2.6 |
| R.Gomes DEF · WOL | 2.3 |
| J.Gomes MID · WOL | 2.3 |
| Trossard MID · ARS | 2.1 |
| Kerkez DEF · LIV | 2.1 |
| Lewis-Skelly DEF · ARS | 2.1 |
| Gomez DEF · LIV | 2.1 |
| Martinelli MID · ARS | 2.1 |
| Tchaouna MID · BUR | 2 |
| Hughes MID · CRY | 2 |
| Gordon MID · NEW | 2 |
| Broja FWD · BUR | 2 |
| Woltemade FWD · NEW | 2 |
| Bruno G. MID · NEW | 2 |
| King MID · FUL | 2 |
| George MID · EVE | 2 |
| Iwobi MID · FUL | 2 |
| Palmer MID · CHE | 2 |
| Laurent MID · BUR | 2 |
| Caicedo MID · CHE | 2 |
| Bobb MID · FUL | 2 |
| Livramento DEF · NEW | 2 |
| Wilson FWD · WHU | 2 |
| Wharton MID · CRY | 2 |
| Cairney MID · FUL | 2 |
| Tóth.A MID · BOU | 2 |
| Armstrong FWD · WOL | 2 |
| Sánchez GKP · CHE | 2 |
| Neto MID · CHE | 2 |
| Kovačić MID · MCI | 1.8 |
| Aké DEF · MCI | 1.8 |
| Toti DEF · WOL | 1.7 |
| S.Bueno DEF · WOL | 1.7 |
| Fofana DEF · CHE | 1.7 |
| Delap FWD · CHE | 1.7 |
| Kostoulas FWD · BHA | 1.5 |
| Pope GKP · NEW | 1.4 |
| Keane DEF · EVE | 1.4 |
| Foster FWD · BUR | 1.4 |
| Trésor MID · BUR | 1.4 |
| Walker DEF · BUR | 1.4 |
| Iroegbunam MID · EVE | 1.4 |
| Jair Cunha DEF · NFO | 1.4 |
| Pickford GKP · EVE | 1.4 |
| Morato DEF · NFO | 1.4 |
| Hall DEF · NEW | 1.4 |
| Nmecha FWD · LEE | 1.4 |
| Ramsdale GKP · NEW | 1.4 |
| Willock MID · NEW | 1.4 |
| Gruev MID · LEE | 1.4 |
| Wissa FWD · NEW | 1.4 |
| Enes Ünal FWD · BOU | 1.4 |
| Bruun Larsen MID · BUR | 1.4 |
| Talbi MID · SUN | 1.4 |
| Mané FWD · WOL | 1.3 |
| Garnacho MID · CHE | 1.3 |
| Gusto DEF · CHE | 1.3 |
| Enzo MID · CHE | 1.3 |
| Lavia MID · CHE | 1.3 |
| Mings DEF · AVL | 1.2 |
| Douglas Luiz MID · AVL | 1.2 |
| P.M.Sarr MID · TOT | 1.2 |
| A.García DEF · AVL | 1.2 |
| Dragusin DEF · TOT | 1.2 |
| Romero DEF · TOT | 1.2 |
| Bailey MID · AVL | 1.2 |
| Hee Chan MID · WOL | 1 |
| Pedro Lima DEF · WOL | 1 |
| Bellegarde MID · WOL | 1 |
| Hato DEF · CHE | 1 |
| Acheampong DEF · CHE | 1 |
| Angel MID · WOL | 1 |
| José Sá GKP · WOL | 1 |
| H.Bueno DEF · WOL | 1 |
| Cucurella DEF · CHE | 1 |
| Mosquera DEF · ARS | 0.9 |
| Nyoni MID · LIV | 0.9 |
| Dowman MID · ARS | 0.9 |
| Saka MID · ARS | 0.9 |
| G.Jesus FWD · ARS | 0.9 |
| Potts MID · WHU | 0.7 |
| João Pedro FWD · CHE | 0.7 |
| Chalobah DEF · CHE | 0.7 |
| Tolu FWD · WOL | 0.7 |
| Doherty DEF · WOL | 0.7 |
| Estêvão MID · CHE | 0.7 |
