Season
2025/26
Predicting Gameweeks
29, 30 & 31
Forward-looking Fantasy Premier League tips
We are automating some very simple calculations, trying to work out which players are likely to do well in the Fantasy Premier League over the next 3 Gameweeks.
Using data from the game, we're looking for the most in-form players with the 'easiest' run of fixtures coming up ‐ similar to what many FPL managers will think about.
Combining home and away team fixture difficulty with player form, a rating is generated for every player, each Gameweek.
Adding these up provides us with an overall, albeit basic, near-term view.
Premier League fantasy football predictions for Gameweek 29
| Team | GW29 Confidence |
|---|---|
| Everton BUR (H) | 5 |
| Liverpool WOL (A) | 4 |
| Man City NFO (H) | 4 |
| Fulham WHU (H) | 4 |
| Leeds SUN (H) | 4 |
| Arsenal BHA (A) | 3 |
| Newcastle MUN (H) | 3 |
| Aston Villa CHE (H) | 3 |
| Burnley EVE (A) | 2 |
| Brentford BOU (A) | 2 |
| West Ham FUL (A) | 2 |
| Sunderland LEE (A) | 2 |
| Bournemouth BRE (H) | 2 |
| Spurs CRY (H) | 2 |
| Crystal Palace TOT (A) | 2 |
| Wolves LIV (H) | 2 |
| Brighton ARS (H) | 1 |
| Chelsea AVL (A) | 1 |
| Man Utd NEW (A) | 1 |
| Nott'm Forest MCI (A) | 0 |
| Player | GW29 Confidence |
|---|---|
| O'Reilly DEF · MCI | 38 |
| Virgil DEF · LIV | 35.2 |
| Dewsbury-Hall MID · EVE | 31 |
| Iwobi MID · FUL | 28.8 |
| Semenyo MID · MCI | 28 |
| Mac Allister MID · LIV | 27.2 |
| Aït-Nouri DEF · MCI | 24 |
| Wilson MID · FUL | 24 |
| Haaland FWD · MCI | 22 |
| Ndiaye MID · EVE | 21 |
| Ekitiké FWD · LIV | 20.8 |
| Branthwaite DEF · EVE | 20 |
| Donnarumma GKP · MCI | 20 |
| Matheus N. DEF · MCI | 19.2 |
| Raúl FWD · FUL | 19.2 |
| Gravenberch MID · LIV | 18 |
| Guéhi DEF · MCI | 18 |
| Gyökeres FWD · ARS | 18 |
| Garner MID · EVE | 17.5 |
| A.Becker GKP · LIV | 16.8 |
| Konaté DEF · LIV | 16.8 |
| Rice MID · ARS | 16.8 |
| Gruev MID · LEE | 16 |
| Ampadu MID · LEE | 16 |
| Rúben DEF · MCI | 16 |
| Rodrigo MID · MCI | 16 |
| Bogle DEF · LEE | 15.2 |
| Szoboszlai MID · LIV | 15.2 |
| Barry FWD · EVE | 15 |
| J.Ramsey MID · NEW | 15 |
| Gabriel DEF · ARS | 14.4 |
| Gakpo MID · LIV | 14 |
| Beto FWD · EVE | 14 |
| Henderson GKP · CRY | 14 |
| Diouf DEF · WHU | 13.6 |
| Martinez GKP · AVL | 13.5 |
| Stach MID · LEE | 12.8 |
| Okafor MID · LEE | 12.8 |
| M.Salah MID · LIV | 12.8 |
| Nmecha FWD · LEE | 12.8 |
| Rodon DEF · LEE | 12.8 |
| Hincapie DEF · ARS | 12 |
| Thiaw DEF · NEW | 12 |
| Zubimendi MID · ARS | 12 |
| Konsa DEF · AVL | 12 |
| Saliba DEF · ARS | 12 |
| J.Timber DEF · ARS | 12 |
| Mings DEF · AVL | 12 |
| Rogers MID · AVL | 12 |
| Saka MID · ARS | 12 |
| Hill DEF · BOU | 12 |
| Sessegnon MID · FUL | 12 |
| Eze MID · ARS | 11.4 |
| Calvert-Lewin FWD · LEE | 11.2 |
| Justin DEF · LEE | 11.2 |
| Bernardo MID · MCI | 11.2 |
| Hermansen GKP · WHU | 11 |
| Bruno G. MID · NEW | 10.5 |
| Souček MID · WHU | 10.4 |
| Damsgaard MID · BRE | 10.4 |
| José Sá GKP · WOL | 10 |
| Aaronson MID · LEE | 10 |
| Marmoush MID · MCI | 10 |
| O.Dango MID · BRE | 10 |
| Berge MID · FUL | 10 |
| Keane DEF · EVE | 10 |
| Rayan MID · BOU | 10 |
| Raya GKP · ARS | 9.6 |
| Diarra MID · SUN | 9.6 |
| Truffert DEF · BOU | 9.6 |
| Mitchell DEF · CRY | 9.6 |
| Anthony MID · BUR | 9.2 |
| Mosquera DEF · WOL | 9.2 |
| Hannibal MID · BUR | 9.2 |
| Mavropanos DEF · WHU | 9 |
| M.Fernandes MID · WHU | 9 |
| Tarkowski DEF · EVE | 9 |
| Petrović GKP · BOU | 9 |
| Summerville MID · WHU | 9 |
| Gana MID · EVE | 9 |
| Gray MID · TOT | 9 |
| Bowen FWD · WHU | 9 |
| Maatsen DEF · AVL | 9 |
| Madueke MID · ARS | 9 |
| Palmer MID · CHE | 9 |
| Darlow GKP · LEE | 8.8 |
| Ballard DEF · SUN | 8.8 |
| J.Gomes MID · WOL | 8.8 |
| Robertson DEF · LIV | 8.8 |
| Bassey DEF · FUL | 8.8 |
| E.Le Fée MID · SUN | 8.4 |
| Lacroix DEF · CRY | 8.4 |
| Taty FWD · WHU | 8.4 |
| Strand Larsen FWD · CRY | 8.4 |
| Onana MID · AVL | 8.4 |
| Tonali MID · NEW | 8.4 |
| Adli MID · BOU | 8 |
| Kerkez DEF · LIV | 8 |
| Muñoz DEF · CRY | 8 |
| Khusanov DEF · MCI | 8 |
| Bobb MID · FUL | 8 |
| Flemming FWD · BUR | 8 |
| Wan-Bissaka DEF · WHU | 8 |
| Tete DEF · FUL | 8 |
| Struijk DEF · LEE | 8 |
| Van den Berg DEF · BRE | 8 |
| Thiago FWD · BRE | 7.6 |
| H.Bueno DEF · WOL | 7.6 |
| Richards DEF · CRY | 7.6 |
| P.M.Sarr MID · TOT | 7.6 |
| Pickford GKP · EVE | 7.5 |
| Armstrong MID · EVE | 7.5 |
| McNeil MID · EVE | 7.5 |
| Mykolenko DEF · EVE | 7.5 |
| Abraham FWD · AVL | 7.5 |
| Andersen DEF · FUL | 7.2 |
| Smith Rowe MID · FUL | 7.2 |
| S.Bueno DEF · WOL | 7.2 |
| Trossard MID · ARS | 7.2 |
| Sarr MID · CRY | 7 |
| Wharton MID · CRY | 7 |
| Scott MID · BOU | 7 |
| João Pedro FWD · CHE | 6.8 |
| B.Fernandes MID · MUN | 6.8 |
| Bogarde DEF · AVL | 6.6 |
| Botman DEF · NEW | 6.6 |
| Hall DEF · NEW | 6.6 |
| Gordon MID · NEW | 6.6 |
| Jensen MID · BRE | 6.4 |
| Senesi DEF · BOU | 6.4 |
| Šeško FWD · MUN | 6.2 |
| Watkins FWD · AVL | 6 |
| Douglas Luiz MID · AVL | 6 |
| Disasi DEF · WHU | 6 |
| Foden MID · MCI | 6 |
| Cherki MID · MCI | 6 |
| Guessand MID · CRY | 6 |
| J.Murphy MID · NEW | 6 |
| Sancho MID · AVL | 6 |
| Evanilson FWD · BOU | 5.6 |
| Alderete DEF · SUN | 5.6 |
| Armstrong FWD · WOL | 5.6 |
| Janelt MID · BRE | 5.6 |
| Gomez MID · BHA | 5.5 |
| Mbeumo MID · MUN | 5.5 |
| Pope GKP · NEW | 5.4 |
| Martinelli MID · ARS | 5.4 |
| Mukiele DEF · SUN | 5.2 |
| Tolu FWD · WOL | 5.2 |
| Talbi MID · SUN | 5.2 |
| Dalot DEF · MUN | 5.2 |
| Reinildo DEF · SUN | 5.2 |
| Welbeck FWD · BHA | 5.2 |
| George MID · EVE | 5 |
| A.Jimenez DEF · BOU | 5 |
| Kolo Muani FWD · TOT | 5 |
| Lewis-Potter DEF · BRE | 5 |
| Calafiori DEF · ARS | 4.8 |
| Lammens GKP · MUN | 4.8 |
| C.Jones MID · LIV | 4.8 |
| Ugochukwu MID · BUR | 4.8 |
| Chukwueze MID · FUL | 4.8 |
| Wirtz MID · LIV | 4.8 |
| Gudmundsson DEF · LEE | 4.8 |
| Roefs GKP · SUN | 4.8 |
| Elanga MID · NEW | 4.5 |
| Van Hecke DEF · BHA | 4.5 |
| Digne DEF · AVL | 4.5 |
| Edwards MID · BUR | 4.4 |
| Hume DEF · SUN | 4.4 |
| Ajer DEF · BRE | 4.4 |
| Maguire DEF · MUN | 4.2 |
| Frimpong DEF · LIV | 4 |
| Bijol DEF · LEE | 4 |
| J.Cuenca DEF · FUL | 4 |
| Muniz FWD · FUL | 4 |
| Iroegbunam MID · EVE | 4 |
| Leno GKP · FUL | 4 |
| J.Palhinha MID · TOT | 4 |
| Tavernier MID · BOU | 4 |
| Mané FWD · WOL | 4 |
| Schade MID · BRE | 4 |
| Henry DEF · BRE | 4 |
| Humphreys DEF · BUR | 4 |
| Canvot DEF · CRY | 4 |
| R.Gomes DEF · WOL | 4 |
| Sadiki MID · SUN | 4 |
| Mayenda FWD · SUN | 4 |
| Dragusin DEF · TOT | 4 |
| André MID · WOL | 4 |
| Verbruggen GKP · BHA | 3.8 |
| Shaw DEF · MUN | 3.8 |
| Tchatchoua DEF · WOL | 3.6 |
| Kroupi.Jr FWD · BOU | 3.6 |
| Chadi Riad DEF · CRY | 3.6 |
| Bissouma MID · TOT | 3.6 |
| Johnson MID · CRY | 3.6 |
| Krejčí DEF · WOL | 3.6 |
| Solanke FWD · TOT | 3.6 |
| Worrall DEF · BUR | 3.6 |
| Estève DEF · BUR | 3.6 |
| Gallagher MID · TOT | 3.6 |
| Joelinton MID · NEW | 3.6 |
| Havertz FWD · ARS | 3.6 |
| Barnes MID · NEW | 3.6 |
| F.Kadıoğlu DEF · BHA | 3.5 |
| Casemiro MID · MUN | 3.5 |
| Angel MID · WOL | 3.2 |
| Castagne DEF · FUL | 3.2 |
| James MID · LEE | 3.2 |
| Kevin MID · FUL | 3.2 |
| Mainoo MID · MUN | 3.2 |
| Cunha MID · MUN | 3.2 |
| Dunk DEF · BHA | 3.2 |
| Geertruida DEF · SUN | 3.2 |
| Chiesa MID · LIV | 3.2 |
| Endo MID · LIV | 3.2 |
| Gomez DEF · LIV | 3.2 |
| Toti DEF · WOL | 3.2 |
| Burn DEF · NEW | 3 |
| Hinshelwood MID · BHA | 3 |
| Mosquera DEF · ARS | 3 |
| Barkley MID · AVL | 3 |
| Trippier DEF · NEW | 3 |
| Buendía MID · AVL | 3 |
| Bailey MID · AVL | 3 |
| Cash DEF · AVL | 3 |
| Woltemade FWD · NEW | 3 |
| Osula FWD · NEW | 3 |
| Groß MID · BHA | 3 |
| James DEF · CHE | 3 |
| Ødegaard MID · ARS | 3 |
| Angulo MID · SUN | 3 |
| Richarlison FWD · TOT | 3 |
| Vicario GKP · TOT | 3 |
| Xavi MID · TOT | 3 |
| Adams MID · BOU | 3 |
| Yeremy MID · CRY | 3 |
| Lerma MID · CRY | 3 |
| Caicedo MID · CHE | 3 |
| Ward-Prowse MID · BUR | 2.8 |
| Bellegarde MID · WOL | 2.8 |
| Neto MID · CHE | 2.5 |
| O'Brien DEF · EVE | 2.5 |
| Chalobah DEF · CHE | 2.5 |
| Wissa FWD · NEW | 2.4 |
| Willock MID · NEW | 2.4 |
| S.Magassa MID · WHU | 2.4 |
| Brobbey FWD · SUN | 2.4 |
| Kelleher GKP · BRE | 2.4 |
| Kamada MID · CRY | 2.4 |
| Henderson MID · BRE | 2.4 |
| Edozie MID · WOL | 2.4 |
| Cook MID · BOU | 2.4 |
| Martinez DEF · MUN | 2.2 |
| Gusto DEF · CHE | 2.2 |
| Yoro DEF · MUN | 2.2 |
| Mitoma MID · BHA | 2.2 |
| Isidor FWD · SUN | 2 |
| Reijnders MID · MCI | 2 |
| Christie MID · BOU | 2 |
| Andrey Santos MID · CHE | 2 |
| Enes Ünal FWD · BOU | 2 |
| Tel MID · TOT | 2 |
| Yarmoliuk MID · BRE | 2 |
| Longstaff MID · LEE | 2 |
| King MID · FUL | 2 |
| Ngumoha MID · LIV | 2 |
| Mazraoui DEF · MUN | 2 |
| Van de Ven DEF · TOT | 2 |
| Aké DEF · MCI | 2 |
| Dúbravka GKP · BUR | 2 |
| Potts MID · WHU | 2 |
| Bruun Larsen MID · BUR | 2 |
| Laurent MID · BUR | 2 |
| Hughes MID · CRY | 2 |
| Milner MID · BHA | 1.8 |
| Enzo MID · CHE | 1.8 |
| Sánchez GKP · CHE | 1.8 |
| Donovan MID · BRE | 1.6 |
| Brooks MID · BOU | 1.6 |
| Mundle MID · SUN | 1.6 |
| Smith DEF · BOU | 1.6 |
| Florentino MID · BUR | 1.6 |
| Adama MID · WHU | 1.6 |
| Wilson FWD · WHU | 1.6 |
| Foster FWD · BUR | 1.6 |
| Tchaouna MID · BUR | 1.6 |
| Amad MID · MUN | 1.5 |
| Alysson MID · AVL | 1.5 |
| Nørgaard MID · ARS | 1.2 |
| Boscagli DEF · BHA | 1.2 |
| Cucurella DEF · CHE | 1.2 |
| Xhaka MID · SUN | 1.2 |
| Lucas Pires DEF · BUR | 1.2 |
| Walker DEF · BUR | 1.2 |
| Odobert MID · TOT | 1 |
| Mohamadou Kanté MID · WHU | 1 |
| Scarles DEF · WHU | 1 |
| Walker-Peters DEF · WHU | 1 |
| De Cuyper DEF · BHA | 1 |
| Hickey DEF · BRE | 1 |
| Delap FWD · CHE | 1 |
| Kayode DEF · BRE | 1 |
| Baleba MID · BHA | 1 |
| Souza DEF · TOT | 1 |
| Cairney MID · FUL | 0.8 |
| Piroe FWD · LEE | 0.8 |
| Gnonto MID · LEE | 0.8 |
| Reed MID · FUL | 0.8 |
| Bornauw DEF · LEE | 0.8 |
| Diop DEF · FUL | 0.8 |
| Nyoni MID · LIV | 0.8 |
| Møller Wolfe DEF · WOL | 0.8 |
| Broja FWD · BUR | 0.8 |
| Barnes FWD · BUR | 0.8 |
| Veltman DEF · BHA | 0.8 |
| Zirkzee FWD · MUN | 0.8 |
| Kostoulas FWD · BHA | 0.8 |
| Estêvão MID · CHE | 0.8 |
| Wieffer MID · BHA | 0.8 |
| Howell MID · BHA | 0.8 |
| Pau DEF · AVL | 0.6 |
| Lindelöf DEF · AVL | 0.6 |
| A.García DEF · AVL | 0.6 |
| G.Jesus FWD · ARS | 0.6 |
| Garnacho MID · CHE | 0.5 |
| Georginio MID · BHA | 0.5 |
| Minteh MID · BHA | 0.5 |
| Tosin DEF · CHE | 0.5 |
| M.Sarr DEF · CHE | 0.5 |
| Acheampong DEF · CHE | 0.5 |
| Fofana DEF · CHE | 0.5 |
| Danso DEF · TOT | 0.4 |
| O'Nien DEF · SUN | 0.4 |
| Uche FWD · CRY | 0.4 |
| Pedro Lima DEF · WOL | 0.4 |
| Mayers DEF · WHU | 0.4 |
| Pablo FWD · WHU | 0.4 |
| Valdimarsson GKP · BRE | 0.4 |
| Jocelin.T MID · SUN | 0.4 |
| Collins DEF · BRE | 0.4 |
| Tóth.A MID · BOU | 0.4 |
| Traoré MID · SUN | 0.4 |
| Hee Chan MID · WOL | 0.4 |
| Hato DEF · CHE | 0.2 |
| Lavia MID · CHE | 0.2 |
| March MID · BHA | 0.2 |
| Heaven DEF · MUN | 0.2 |
| Ugarte MID · MUN | 0.2 |
| Fletcher MID · MUN | 0.2 |
| O'Riley MID · BHA | 0.2 |
Premier League fantasy football predictions for Gameweek 30
| Team | GW30 Confidence |
|---|---|
| Man City WHU (A) | 4 |
| Crystal Palace LEE (H) | 4 |
| Brentford WOL (H) | 4 |
| Nott'm Forest FUL (H) | 4 |
| Bournemouth BUR (A) | 4 |
| Sunderland BHA (H) | 3 |
| Man Utd AVL (H) | 3 |
| Arsenal EVE (H) | 3 |
| Chelsea NEW (H) | 3 |
| Liverpool TOT (H) | 3 |
| Leeds CRY (A) | 2 |
| Burnley BOU (H) | 2 |
| Fulham NFO (A) | 2 |
| Newcastle CHE (A) | 1 |
| Spurs LIV (A) | 1 |
| Aston Villa MUN (A) | 1 |
| Wolves BRE (A) | 1 |
| Brighton SUN (A) | 1 |
| West Ham MCI (H) | 1 |
| Everton ARS (A) | 0 |
| Player | GW30 Confidence |
|---|---|
| O'Reilly DEF · MCI | 38 |
| Henderson GKP · CRY | 28 |
| Semenyo MID · MCI | 28 |
| Palmer MID · CHE | 27 |
| Virgil DEF · LIV | 26.4 |
| Aït-Nouri DEF · MCI | 24 |
| Hill DEF · BOU | 24 |
| Haaland FWD · MCI | 22 |
| Damsgaard MID · BRE | 20.8 |
| João Pedro FWD · CHE | 20.4 |
| B.Fernandes MID · MUN | 20.4 |
| Mac Allister MID · LIV | 20.4 |
| Donnarumma GKP · MCI | 20 |
| O.Dango MID · BRE | 20 |
| Rayan MID · BOU | 20 |
| Matheus N. DEF · MCI | 19.2 |
| Truffert DEF · BOU | 19.2 |
| Mitchell DEF · CRY | 19.2 |
| Šeško FWD · MUN | 18.6 |
| Petrović GKP · BOU | 18 |
| Guéhi DEF · MCI | 18 |
| Gyökeres FWD · ARS | 18 |
| Lacroix DEF · CRY | 16.8 |
| Strand Larsen FWD · CRY | 16.8 |
| Rice MID · ARS | 16.8 |
| Mbeumo MID · MUN | 16.5 |
| Rúben DEF · MCI | 16 |
| Van den Berg DEF · BRE | 16 |
| Rodrigo MID · MCI | 16 |
| Muñoz DEF · CRY | 16 |
| Gibbs-White MID · NFO | 16 |
| Adli MID · BOU | 16 |
| Dalot DEF · MUN | 15.6 |
| Ekitiké FWD · LIV | 15.6 |
| Thiago FWD · BRE | 15.2 |
| Anderson MID · NFO | 15.2 |
| Richards DEF · CRY | 15.2 |
| Iwobi MID · FUL | 14.4 |
| Gabriel DEF · ARS | 14.4 |
| Lammens GKP · MUN | 14.4 |
| Diarra MID · SUN | 14.4 |
| Wharton MID · CRY | 14 |
| Sarr MID · CRY | 14 |
| Scott MID · BOU | 14 |
| Gravenberch MID · LIV | 13.5 |
| Ballard DEF · SUN | 13.2 |
| Jensen MID · BRE | 12.8 |
| Senesi DEF · BOU | 12.8 |
| A.Becker GKP · LIV | 12.6 |
| Konaté DEF · LIV | 12.6 |
| E.Le Fée MID · SUN | 12.6 |
| Maguire DEF · MUN | 12.6 |
| J.Timber DEF · ARS | 12 |
| N.Williams DEF · NFO | 12 |
| Saka MID · ARS | 12 |
| Guessand MID · CRY | 12 |
| Saliba DEF · ARS | 12 |
| Hincapie DEF · ARS | 12 |
| Zubimendi MID · ARS | 12 |
| Milenković DEF · NFO | 12 |
| Wilson MID · FUL | 12 |
| Shaw DEF · MUN | 11.4 |
| Eze MID · ARS | 11.4 |
| Szoboszlai MID · LIV | 11.4 |
| Janelt MID · BRE | 11.2 |
| Morato DEF · NFO | 11.2 |
| Hutchinson MID · NFO | 11.2 |
| Ortega Moreno GKP · NFO | 11.2 |
| Bernardo MID · MCI | 11.2 |
| Evanilson FWD · BOU | 11.2 |
| Gakpo MID · LIV | 10.5 |
| Casemiro MID · MUN | 10.5 |
| Aina DEF · NFO | 10 |
| Marmoush MID · MCI | 10 |
| Hudson-Odoi MID · NFO | 10 |
| Sangaré MID · NFO | 10 |
| A.Jimenez DEF · BOU | 10 |
| Lewis-Potter DEF · BRE | 10 |
| Mainoo MID · MUN | 9.6 |
| Cunha MID · MUN | 9.6 |
| M.Salah MID · LIV | 9.6 |
| Raya GKP · ARS | 9.6 |
| Raúl FWD · FUL | 9.6 |
| Hannibal MID · BUR | 9.2 |
| Anthony MID · BUR | 9.2 |
| James DEF · CHE | 9 |
| Madueke MID · ARS | 9 |
| Caicedo MID · CHE | 9 |
| Igor Jesus FWD · NFO | 8.8 |
| Ajer DEF · BRE | 8.8 |
| Alderete DEF · SUN | 8.4 |
| Gruev MID · LEE | 8 |
| Ampadu MID · LEE | 8 |
| Flemming FWD · BUR | 8 |
| Lucca FWD · NFO | 8 |
| Khusanov DEF · MCI | 8 |
| Canvot DEF · CRY | 8 |
| Henry DEF · BRE | 8 |
| Schade MID · BRE | 8 |
| Tavernier MID · BOU | 8 |
| Reinildo DEF · SUN | 7.8 |
| Mukiele DEF · SUN | 7.8 |
| Talbi MID · SUN | 7.8 |
| Bogle DEF · LEE | 7.6 |
| Chalobah DEF · CHE | 7.5 |
| Neto MID · CHE | 7.5 |
| Johnson MID · CRY | 7.2 |
| Chadi Riad DEF · CRY | 7.2 |
| Kroupi.Jr FWD · BOU | 7.2 |
| Trossard MID · ARS | 7.2 |
| Roefs GKP · SUN | 7.2 |
| Diouf DEF · WHU | 6.8 |
| Hume DEF · SUN | 6.6 |
| Gusto DEF · CHE | 6.6 |
| Robertson DEF · LIV | 6.6 |
| Martinez DEF · MUN | 6.6 |
| Yoro DEF · MUN | 6.6 |
| Nmecha FWD · LEE | 6.4 |
| Okafor MID · LEE | 6.4 |
| Rodon DEF · LEE | 6.4 |
| Stach MID · LEE | 6.4 |
| Yeremy MID · CRY | 6 |
| Cherki MID · MCI | 6 |
| Foden MID · MCI | 6 |
| Lerma MID · CRY | 6 |
| Mayenda FWD · SUN | 6 |
| Adams MID · BOU | 6 |
| Kerkez DEF · LIV | 6 |
| Andrey Santos MID · CHE | 6 |
| Sadiki MID · SUN | 6 |
| Sessegnon MID · FUL | 6 |
| Mazraoui DEF · MUN | 6 |
| Calvert-Lewin FWD · LEE | 5.6 |
| Justin DEF · LEE | 5.6 |
| Hermansen GKP · WHU | 5.5 |
| Gomez MID · BHA | 5.5 |
| Enzo MID · CHE | 5.4 |
| Sánchez GKP · CHE | 5.4 |
| Martinelli MID · ARS | 5.4 |
| Souček MID · WHU | 5.2 |
| Welbeck FWD · BHA | 5.2 |
| Aaronson MID · LEE | 5 |
| Berge MID · FUL | 5 |
| J.Ramsey MID · NEW | 5 |
| José Sá GKP · WOL | 5 |
| Geertruida DEF · SUN | 4.8 |
| Calafiori DEF · ARS | 4.8 |
| Kelleher GKP · BRE | 4.8 |
| Henderson MID · BRE | 4.8 |
| Kamada MID · CRY | 4.8 |
| Cook MID · BOU | 4.8 |
| Ugochukwu MID · BUR | 4.8 |
| Mosquera DEF · WOL | 4.6 |
| Summerville MID · WHU | 4.5 |
| Amad MID · MUN | 4.5 |
| Martinez GKP · AVL | 4.5 |
| M.Fernandes MID · WHU | 4.5 |
| Angulo MID · SUN | 4.5 |
| Van Hecke DEF · BHA | 4.5 |
| Bowen FWD · WHU | 4.5 |
| Mavropanos DEF · WHU | 4.5 |
| Gray MID · TOT | 4.5 |
| J.Gomes MID · WOL | 4.4 |
| Darlow GKP · LEE | 4.4 |
| Edwards MID · BUR | 4.4 |
| Bassey DEF · FUL | 4.4 |
| Taty FWD · WHU | 4.2 |
| Christie MID · BOU | 4 |
| Tete DEF · FUL | 4 |
| Yarmoliuk MID · BRE | 4 |
| Humphreys DEF · BUR | 4 |
| Enes Ünal FWD · BOU | 4 |
| Ndoye MID · NFO | 4 |
| Bobb MID · FUL | 4 |
| Konsa DEF · AVL | 4 |
| Hughes MID · CRY | 4 |
| Thiaw DEF · NEW | 4 |
| Struijk DEF · LEE | 4 |
| Mings DEF · AVL | 4 |
| Rogers MID · AVL | 4 |
| Wan-Bissaka DEF · WHU | 4 |
| Verbruggen GKP · BHA | 3.8 |
| P.M.Sarr MID · TOT | 3.8 |
| H.Bueno DEF · WOL | 3.8 |
| Andersen DEF · FUL | 3.6 |
| Worrall DEF · BUR | 3.6 |
| Estève DEF · BUR | 3.6 |
| S.Bueno DEF · WOL | 3.6 |
| Smith Rowe MID · FUL | 3.6 |
| Cucurella DEF · CHE | 3.6 |
| Brobbey FWD · SUN | 3.6 |
| Havertz FWD · ARS | 3.6 |
| Wirtz MID · LIV | 3.6 |
| C.Jones MID · LIV | 3.6 |
| Bruno G. MID · NEW | 3.5 |
| F.Kadıoğlu DEF · BHA | 3.5 |
| Dunk DEF · BHA | 3.2 |
| Donovan MID · BRE | 3.2 |
| Brooks MID · BOU | 3.2 |
| Smith DEF · BOU | 3.2 |
| Murillo DEF · NFO | 3.2 |
| Isidor FWD · SUN | 3 |
| Mosquera DEF · ARS | 3 |
| Frimpong DEF · LIV | 3 |
| Delap FWD · CHE | 3 |
| Disasi DEF · WHU | 3 |
| Hinshelwood MID · BHA | 3 |
| Groß MID · BHA | 3 |
| Maatsen DEF · AVL | 3 |
| Ødegaard MID · ARS | 3 |
| Ward-Prowse MID · BUR | 2.8 |
| Tonali MID · NEW | 2.8 |
| Onana MID · AVL | 2.8 |
| Armstrong FWD · WOL | 2.8 |
| Tolu FWD · WOL | 2.6 |
| Kolo Muani FWD · TOT | 2.5 |
| Abraham FWD · AVL | 2.5 |
| Estêvão MID · CHE | 2.4 |
| Endo MID · LIV | 2.4 |
| Gomez DEF · LIV | 2.4 |
| Zirkzee FWD · MUN | 2.4 |
| Mundle MID · SUN | 2.4 |
| Chiesa MID · LIV | 2.4 |
| Gudmundsson DEF · LEE | 2.4 |
| Chukwueze MID · FUL | 2.4 |
| Botman DEF · NEW | 2.2 |
| Hall DEF · NEW | 2.2 |
| Gordon MID · NEW | 2.2 |
| Bogarde DEF · AVL | 2.2 |
| Mitoma MID · BHA | 2.2 |
| Leno GKP · FUL | 2 |
| Muniz FWD · FUL | 2 |
| Dúbravka GKP · BUR | 2 |
| Bruun Larsen MID · BUR | 2 |
| Sels GKP · NFO | 2 |
| Reijnders MID · MCI | 2 |
| Netz DEF · NFO | 2 |
| Aké DEF · MCI | 2 |
| Dominguez MID · NFO | 2 |
| Kayode DEF · BRE | 2 |
| Bakwa MID · NFO | 2 |
| Hickey DEF · BRE | 2 |
| Laurent MID · BUR | 2 |
| R.Gomes DEF · WOL | 2 |
| Douglas Luiz MID · AVL | 2 |
| Mané FWD · WOL | 2 |
| J.Cuenca DEF · FUL | 2 |
| Bijol DEF · LEE | 2 |
| Dragusin DEF · TOT | 2 |
| J.Murphy MID · NEW | 2 |
| Sancho MID · AVL | 2 |
| Watkins FWD · AVL | 2 |
| J.Palhinha MID · TOT | 2 |
| André MID · WOL | 2 |
| Gallagher MID · TOT | 1.8 |
| Tchatchoua DEF · WOL | 1.8 |
| Solanke FWD · TOT | 1.8 |
| Bissouma MID · TOT | 1.8 |
| Krejčí DEF · WOL | 1.8 |
| Milner MID · BHA | 1.8 |
| Pope GKP · NEW | 1.8 |
| Xhaka MID · SUN | 1.8 |
| Foster FWD · BUR | 1.6 |
| Angel MID · WOL | 1.6 |
| James MID · LEE | 1.6 |
| Florentino MID · BUR | 1.6 |
| Castagne DEF · FUL | 1.6 |
| Tchaouna MID · BUR | 1.6 |
| Kevin MID · FUL | 1.6 |
| Toti DEF · WOL | 1.6 |
| Garnacho MID · CHE | 1.5 |
| Tosin DEF · CHE | 1.5 |
| Ngumoha MID · LIV | 1.5 |
| Fofana DEF · CHE | 1.5 |
| Richarlison FWD · TOT | 1.5 |
| M.Sarr DEF · CHE | 1.5 |
| Digne DEF · AVL | 1.5 |
| Elanga MID · NEW | 1.5 |
| Vicario GKP · TOT | 1.5 |
| Xavi MID · TOT | 1.5 |
| Acheampong DEF · CHE | 1.5 |
| Bellegarde MID · WOL | 1.4 |
| Nørgaard MID · ARS | 1.2 |
| Walker DEF · BUR | 1.2 |
| Lucas Pires DEF · BUR | 1.2 |
| Edozie MID · WOL | 1.2 |
| Barnes MID · NEW | 1.2 |
| S.Magassa MID · WHU | 1.2 |
| Boscagli DEF · BHA | 1.2 |
| Joelinton MID · NEW | 1.2 |
| King MID · FUL | 1 |
| Barkley MID · AVL | 1 |
| Longstaff MID · LEE | 1 |
| Van de Ven DEF · TOT | 1 |
| Buendía MID · AVL | 1 |
| Potts MID · WHU | 1 |
| Burn DEF · NEW | 1 |
| Bailey MID · AVL | 1 |
| De Cuyper DEF · BHA | 1 |
| Cash DEF · AVL | 1 |
| Woltemade FWD · NEW | 1 |
| Osula FWD · NEW | 1 |
| Baleba MID · BHA | 1 |
| Trippier DEF · NEW | 1 |
| Tel MID · TOT | 1 |
| Barnes FWD · BUR | 0.8 |
| Broja FWD · BUR | 0.8 |
| Uche FWD · CRY | 0.8 |
| McAtee MID · NFO | 0.8 |
| Jair Cunha DEF · NFO | 0.8 |
| Tóth.A MID · BOU | 0.8 |
| Wissa FWD · NEW | 0.8 |
| Collins DEF · BRE | 0.8 |
