Season
2025/26
Predicting Gameweeks
25, 26 & 27
Forward-looking Fantasy Premier League tips
We are automating some very simple calculations, trying to work out which players are likely to do well in the Fantasy Premier League over the next 3 Gameweeks.
Using data from the game, we're looking for the most in-form players with the 'easiest' run of fixtures coming up ‐ similar to what many FPL managers will think about.
Combining home and away team fixture difficulty with player form, a rating is generated for every player, each Gameweek.
Adding these up provides us with an overall, albeit basic, near-term view.
Premier League fantasy football predictions for Gameweek 25
| Team | GW25 Confidence |
|---|---|
| Arsenal SUN (H) | 4 |
| Fulham EVE (H) | 4 |
| Leeds NFO (H) | 4 |
| Chelsea WOL (A) | 4 |
| Burnley WHU (H) | 3 |
| West Ham BUR (A) | 3 |
| Bournemouth AVL (H) | 3 |
| Newcastle BRE (H) | 3 |
| Man Utd TOT (H) | 2 |
| Wolves CHE (H) | 2 |
| Spurs MUN (A) | 2 |
| Nott'm Forest LEE (A) | 2 |
| Brighton CRY (H) | 2 |
| Everton FUL (A) | 2 |
| Crystal Palace BHA (A) | 2 |
| Liverpool MCI (H) | 1 |
| Man City LIV (A) | 1 |
| Brentford NEW (A) | 1 |
| Aston Villa BOU (A) | 1 |
| Sunderland ARS (A) | 0 |
| Player | GW25 Confidence |
|---|---|
| João Pedro FWD · CHE | 31.2 |
| Summerville MID · WHU | 24.9 |
| Enzo MID · CHE | 23.2 |
| Gabriel DEF · ARS | 23.2 |
| Aaronson MID · LEE | 23.2 |
| Wilson MID · FUL | 23.2 |
| Bowen FWD · WHU | 23.1 |
| Saliba DEF · ARS | 22 |
| M.Fernandes MID · WHU | 21 |
| Scott MID · BOU | 19.5 |
| Zubimendi MID · ARS | 19.2 |
| Raya GKP · ARS | 19.2 |
| Justin DEF · LEE | 18 |
| Sánchez GKP · CHE | 18 |
| Chalobah DEF · CHE | 18 |
| Madueke MID · ARS | 16.8 |
| Delap FWD · CHE | 16.8 |
| J.Timber DEF · ARS | 16.8 |
| Barnes MID · NEW | 16.5 |
| Adli MID · BOU | 16.5 |
| B.Fernandes MID · MUN | 16 |
| Ampadu MID · LEE | 16 |
| Raúl FWD · FUL | 15.2 |
| Berge MID · FUL | 15.2 |
| James DEF · CHE | 15.2 |
| Senesi DEF · BOU | 15 |
| Dorgu DEF · MUN | 14 |
| Struijk DEF · LEE | 14 |
| Calvert-Lewin FWD · LEE | 14 |
| Caicedo MID · CHE | 14 |
| Evanilson FWD · BOU | 13.5 |
| Hill DEF · BOU | 13.5 |
| Edwards MID · BUR | 13.5 |
| Wan-Bissaka DEF · WHU | 12.9 |
| Rodon DEF · LEE | 12.8 |
| Cucurella DEF · CHE | 12.8 |
| Gruev MID · LEE | 12.8 |
| Estêvão MID · CHE | 12.8 |
| Neto MID · CHE | 12.8 |
| Kroupi.Jr FWD · BOU | 12.6 |
| Hall DEF · NEW | 12.6 |
| Cunha MID · MUN | 12 |
| Rayan MID · BOU | 12 |
| Ødegaard MID · ARS | 12 |
| Andersen DEF · FUL | 12 |
| Smith Rowe MID · FUL | 12 |
| Murillo DEF · NFO | 12 |
| Palmer MID · CHE | 12 |
| Stach MID · LEE | 12 |
| Aina DEF · NFO | 12 |
| Gibbs-White MID · NFO | 11.4 |
| Anderson MID · NFO | 11.4 |
| Milenković DEF · NFO | 11.4 |
| Sels GKP · NFO | 11.4 |
| Florentino MID · BUR | 11.4 |
| Leno GKP · FUL | 11.2 |
| Gyökeres FWD · ARS | 11.2 |
| Ayari MID · BHA | 11 |
| Casemiro MID · MUN | 11 |
| Romero DEF · TOT | 11 |
| Bruno G. MID · NEW | 10.5 |
| Dúbravka GKP · BUR | 10.5 |
| Petrović GKP · BOU | 10.5 |
| Truffert DEF · BOU | 10.5 |
| Cook MID · BOU | 10.5 |
| Humphreys DEF · BUR | 10.5 |
| A.Jimenez DEF · BOU | 10.5 |
| Barry FWD · EVE | 10.4 |
| Mbeumo MID · MUN | 10.4 |
| Šeško FWD · MUN | 10 |
| Rice MID · ARS | 10 |
| O'Brien DEF · EVE | 10 |
| Tavernier MID · BOU | 9.6 |
| Pope GKP · NEW | 9 |
| Mavropanos DEF · WHU | 9 |
| Gordon MID · NEW | 9 |
| Botman DEF · NEW | 9 |
| Pickford GKP · EVE | 9 |
| Tarkowski DEF · EVE | 9 |
| Groß MID · BHA | 9 |
| Sessegnon MID · FUL | 8.8 |
| Kevin MID · FUL | 8.8 |
| Darlow GKP · LEE | 8.8 |
| Igor Jesus FWD · NFO | 8.6 |
| Xavi MID · TOT | 8.4 |
| Anthony MID · BUR | 8.4 |
| Estève DEF · BUR | 8.4 |
| Ugochukwu MID · BUR | 8.4 |
| Joelinton MID · NEW | 8.4 |
| Wilson FWD · WHU | 8.1 |
| Nmecha FWD · LEE | 8 |
| J.Cuenca DEF · FUL | 8 |
| Trossard MID · ARS | 8 |
| Merino MID · ARS | 8 |
| G.Jesus FWD · ARS | 8 |
| Bogle DEF · LEE | 8 |
| N.Williams DEF · NFO | 8 |
| Chukwueze MID · FUL | 8 |
| Garner MID · EVE | 8 |
| Mané FWD · WOL | 7.6 |
| Solanke FWD · TOT | 7.6 |
| Gallagher MID · TOT | 7.4 |
| White DEF · ARS | 7.2 |
| Castagne DEF · FUL | 7.2 |
| Hincapie DEF · ARS | 7.2 |
| Yeremy MID · CRY | 7 |
| Mitoma MID · BHA | 7 |
| Tel MID · TOT | 7 |
| Scarles DEF · WHU | 6.9 |
| Areola GKP · WHU | 6.9 |
| Souček MID · WHU | 6.9 |
| Taty FWD · WHU | 6.9 |
| Wirtz MID · LIV | 6.8 |
| Thiaw DEF · NEW | 6.6 |
| Tuanzebe DEF · BUR | 6.6 |
| Woltemade FWD · NEW | 6.6 |
| Tonali MID · NEW | 6.6 |
| Sangaré MID · NFO | 6.6 |
| Mainoo MID · MUN | 6.4 |
| J.Gomes MID · WOL | 6.4 |
| J.Palhinha MID · TOT | 6.4 |
| Kelleher GKP · BRE | 6.2 |
| Trippier DEF · NEW | 6 |
| Todibo DEF · WHU | 6 |
| Pablo FWD · WHU | 6 |
| Okafor MID · LEE | 6 |
| Lerma MID · CRY | 6 |
| Patterson DEF · EVE | 6 |
| Saka MID · ARS | 6 |
| Odobert MID · TOT | 6 |
| Robinson DEF · FUL | 6 |
| Foster FWD · BUR | 6 |
| Bornauw DEF · LEE | 6 |
| Dunk DEF · BHA | 6 |
| Lacroix DEF · CRY | 6 |
| Van Hecke DEF · BHA | 6 |
| Henderson GKP · CRY | 6 |
| Semenyo MID · MCI | 5.8 |
| Maguire DEF · MUN | 5.6 |
| S.Bueno DEF · WOL | 5.6 |
| H.Bueno DEF · WOL | 5.6 |
| Lammens GKP · MUN | 5.6 |
| Hughes MID · CRY | 5.6 |
| Mosquera DEF · WOL | 5.6 |
| Smith DEF · BOU | 5.4 |
| Walker DEF · BUR | 5.4 |
| L.Miley MID · NEW | 5.4 |
| Broja FWD · BUR | 5.4 |
| Lucas Pires DEF · BUR | 5.4 |
| Virgil DEF · LIV | 5.2 |
| Szoboszlai MID · LIV | 5.2 |
| Richards DEF · CRY | 5 |
| Canvot DEF · CRY | 5 |
| José Sá GKP · WOL | 5 |
| Armstrong MID · EVE | 5 |
| Konaté DEF · LIV | 5 |
| Beto FWD · EVE | 5 |
| Mykolenko DEF · EVE | 5 |
| King MID · FUL | 4.8 |
| Andrey Santos MID · CHE | 4.8 |
| Martinelli MID · ARS | 4.8 |
| Gudmundsson DEF · LEE | 4.8 |
| Cairney MID · FUL | 4.8 |
| Fofana DEF · CHE | 4.8 |
| Dominguez MID · NFO | 4.6 |
| Hudson-Odoi MID · NFO | 4.6 |
| Laurent MID · BUR | 4.5 |
| Thiago FWD · BRE | 4.5 |
| Dalot DEF · MUN | 4.4 |
| Krejčí DEF · WOL | 4.4 |
| Baleba MID · BHA | 4.4 |
| Kostoulas FWD · BHA | 4.4 |
| Sarr MID · CRY | 4.4 |
| Verbruggen GKP · BHA | 4.4 |
| Martinez DEF · MUN | 4.4 |
| Konsa DEF · AVL | 4.2 |
| McNeil MID · EVE | 4 |
| Gana MID · EVE | 4 |
| De Cuyper DEF · BHA | 4 |
| Iwobi MID · FUL | 4 |
| Awoniyi FWD · NFO | 4 |
| Johnson MID · CRY | 4 |
| B.Badiashile DEF · CHE | 4 |
| Gusto DEF · CHE | 4 |
| Mitchell DEF · CRY | 4 |
| Shaw DEF · MUN | 4 |
| Tchatchoua DEF · WOL | 4 |
| Cash DEF · AVL | 4 |
| Hee Chan MID · WOL | 4 |
| Buendía MID · AVL | 4 |
| Ekitiké FWD · LIV | 4 |
| Collins DEF · BRE | 4 |
| Ajer DEF · BRE | 3.8 |
| Henry DEF · BRE | 3.8 |
| A.Becker GKP · LIV | 3.8 |
| Bernardo MID · MCI | 3.8 |
| Rogers MID · AVL | 3.8 |
| Martinez GKP · AVL | 3.8 |
| Kerkez DEF · LIV | 3.8 |
| Guéhi DEF · MCI | 3.8 |
| Strand Larsen FWD · CRY | 3.6 |
| Keane DEF · EVE | 3.6 |
| Tolu FWD · WOL | 3.6 |
| Van de Ven DEF · TOT | 3.6 |
| Amad MID · MUN | 3.6 |
| Hinshelwood MID · BHA | 3.6 |
| André MID · WOL | 3.6 |
| F.Kadıoğlu DEF · BHA | 3.6 |
| Iroegbunam MID · EVE | 3.6 |
| Wissa FWD · NEW | 3.6 |
| Matheus N. DEF · MCI | 3.5 |
| Janelt MID · BRE | 3.5 |
| Haaland FWD · MCI | 3.5 |
| Yarmoliuk MID · BRE | 3.5 |
| Hato DEF · CHE | 3.2 |
| Diop DEF · FUL | 3.2 |
| Bijol DEF · LEE | 3.2 |
| Tosin DEF · CHE | 3.2 |
| Eze MID · ARS | 3.2 |
| Gnonto MID · LEE | 3.2 |
| Tanaka MID · LEE | 3.2 |
| Lukić MID · FUL | 3.2 |
| Kayode DEF · BRE | 3.2 |
| Digne DEF · AVL | 3.2 |
| Donnarumma GKP · MCI | 3.2 |
| Cherki MID · MCI | 3.2 |
| Gomez MID · BHA | 3 |
| Bissouma MID · TOT | 3 |
| Mateta FWD · CRY | 3 |
| Welbeck FWD · BHA | 3 |
| Brooks MID · BOU | 3 |
| Tóth.A MID · BOU | 3 |
| Watkins FWD · AVL | 3 |
| Boscagli DEF · BHA | 3 |
| Elanga MID · NEW | 3 |
| Marmoush MID · MCI | 2.8 |
| Khusanov DEF · MCI | 2.8 |
| Doku MID · MCI | 2.8 |
| Gakpo MID · LIV | 2.8 |
| Jensen MID · BRE | 2.5 |
| Maatsen DEF · AVL | 2.5 |
| O.Dango MID · BRE | 2.5 |
| M.Salah MID · LIV | 2.5 |
| Pau DEF · AVL | 2.5 |
| Rodrigo MID · MCI | 2.5 |
| Gravenberch MID · LIV | 2.5 |
| Willock MID · NEW | 2.4 |
| Schär DEF · NEW | 2.4 |
| Enes Ünal FWD · BOU | 2.4 |
| Diakité DEF · BOU | 2.4 |
| J.Ramsey MID · NEW | 2.4 |
| Christie MID · BOU | 2.4 |
| Pedro Porro DEF · TOT | 2.4 |
| Chadi Riad DEF · CRY | 2.4 |
| Devenny MID · CRY | 2.4 |
| Georginio MID · BHA | 2.4 |
| Kolo Muani FWD · TOT | 2.4 |
| Lewis-Potter DEF · BRE | 2.2 |
| Van den Berg DEF · BRE | 2.2 |
| Kilman DEF · WHU | 2.1 |
| Diouf DEF · WHU | 2.1 |
| Ndiaye MID · EVE | 2 |
| Ugarte MID · MUN | 2 |
| J.Arias MID · WOL | 2 |
| Garnacho MID · CHE | 2 |
| R.Gomes DEF · WOL | 2 |
| Abraham FWD · AVL | 2 |
| Gittens MID · CHE | 2 |
| Longstaff MID · LEE | 2 |
| Tielemans MID · AVL | 2 |
| Havertz FWD · ARS | 2 |
| Acheampong DEF · CHE | 2 |
| Gray MID · TOT | 2 |
| Röhl MID · EVE | 2 |
| Frimpong DEF · LIV | 2 |
| Vicario GKP · TOT | 2 |
| Lindelöf DEF · AVL | 1.8 |
| O'Reilly DEF · MCI | 1.8 |
| C.Jones MID · LIV | 1.8 |
| Schade MID · BRE | 1.8 |
| Reijnders MID · MCI | 1.8 |
| Dewsbury-Hall MID · EVE | 1.6 |
| Spence DEF · TOT | 1.6 |
| Wharton MID · CRY | 1.6 |
| Muñoz DEF · CRY | 1.6 |
| Minteh MID · BHA | 1.6 |
| Milner MID · BHA | 1.6 |
| Agbadou DEF · WOL | 1.6 |
| Gruda MID · BHA | 1.6 |
| Veltman DEF · BHA | 1.6 |
| J.Murphy MID · NEW | 1.5 |
| Milosavljević DEF · BOU | 1.5 |
| Bradley DEF · LIV | 1.5 |
| Tchaouna MID · BUR | 1.5 |
| Damsgaard MID · BRE | 1.5 |
| Hannibal MID · BUR | 1.5 |
| Sancho MID · AVL | 1.5 |
| Hutchinson MID · NFO | 1.4 |
| Ndoye MID · NFO | 1.4 |
| Morato DEF · NFO | 1.4 |
| Foden MID · MCI | 1.2 |
| Alleyne DEF · MCI | 1.2 |
| Mac Allister MID · LIV | 1.2 |
| Onana MID · AVL | 1.2 |
| Bentancur MID · TOT | 1 |
| Branthwaite DEF · EVE | 1 |
| Pedro Lima DEF · WOL | 1 |
| Bergvall MID · TOT | 1 |
| Sosa DEF · CRY | 1 |
| Udogie DEF · TOT | 1 |
| Dragusin DEF · TOT | 1 |
| Dibling MID · EVE | 1 |
| Mount MID · MUN | 1 |
| Uche FWD · CRY | 1 |
| McGinn MID · AVL | 1 |
| Grealish MID · EVE | 1 |
| Mazraoui DEF · MUN | 1 |
| Guessand MID · CRY | 1 |
| Yoro DEF · MUN | 1 |
| N.Gonzalez MID · MCI | 1 |
| Bogarde DEF · AVL | 1 |
| Hickey DEF · BRE | 1 |
| G.Rodriguez MID · WHU | 0.9 |
| Potts MID · WHU | 0.9 |
| Bassey DEF · FUL | 0.8 |
| Reed MID · FUL | 0.8 |
| Calafiori DEF · ARS | 0.8 |
| Buonanotte MID · LEE | 0.8 |
| Lewis-Skelly DEF · ARS | 0.8 |
| Piroe FWD · LEE | 0.8 |
| Kamara MID · AVL | 0.8 |
| Aït-Nouri DEF · MCI | 0.8 |
| Henderson MID · BRE | 0.8 |
| Aké DEF · MCI | 0.8 |
| Perri GKP · LEE | 0.8 |
| Douglas Luiz MID · AVL | 0.7 |
| Ekdal DEF · BUR | 0.6 |
| Burn DEF · NEW | 0.6 |
| Livramento DEF · NEW | 0.6 |
| A.Murphy DEF · NEW | 0.6 |
| Flemming FWD · BUR | 0.6 |
| Bruun Larsen MID · BUR | 0.6 |
| Adama MID · WHU | 0.6 |
| Sonne DEF · BUR | 0.6 |
| Osula FWD · NEW | 0.6 |
| Yates MID · NFO | 0.6 |
| Gunn GKP · NFO | 0.6 |
| Chiesa MID · LIV | 0.5 |
| M.Bizot GKP · AVL | 0.5 |
| Ngumoha MID · LIV | 0.5 |
| Robertson DEF · LIV | 0.5 |
| Bailey MID · AVL | 0.5 |
| Endo MID · LIV | 0.5 |
| Danso DEF · TOT | 0.4 |
| Byfield DEF · TOT | 0.4 |
| Richarlison FWD · TOT | 0.4 |
| Alcaraz MID · EVE | 0.4 |
| P.M.Sarr MID · TOT | 0.4 |
| Zirkzee FWD · MUN | 0.4 |
| Scarlett FWD · TOT | 0.4 |
| Heaven DEF · MUN | 0.4 |
| Lacey MID · MUN | 0.4 |
| Møller Wolfe DEF · WOL | 0.4 |
| Bellegarde MID · WOL | 0.4 |
| Donovan MID · BRE | 0.2 |
| Mings DEF · AVL | 0.2 |
| Gomez DEF · LIV | 0.2 |
| Lewis DEF · MCI | 0.2 |
| George Hemmings MID · AVL | 0.2 |
| Malen MID · AVL | 0.2 |
| Nelson MID · BRE | 0.2 |
| Elliott MID · AVL | 0.2 |
| Mukasa MID · MCI | 0.2 |
Premier League fantasy football predictions for Gameweek 26
| Team | GW26 Confidence |
|---|---|
| Arsenal BRE (A), WOL (A) | 7 |
| Man Utd WHU (A) | 4 |
| Crystal Palace BUR (H) | 4 |
| Nott'm Forest WOL (H) | 4 |
| Man City FUL (H) | 4 |
| Chelsea LEE (H) | 4 |
| Wolves NFO (A), ARS (H) | 3 |
| Liverpool SUN (A) | 3 |
| Leeds CHE (A) | 2 |
| Burnley CRY (A) | 2 |
| Everton BOU (H) | 2 |
| Bournemouth EVE (A) | 2 |
| Brighton AVL (A) | 2 |
| Spurs NEW (H) | 2 |
| Newcastle TOT (A) | 2 |
| West Ham MUN (H) | 2 |
| Aston Villa BHA (H) | 2 |
| Fulham MCI (A) | 1 |
| Brentford ARS (H) | 1 |
| Sunderland LIV (H) | 1 |
| Player | GW26 Confidence |
|---|---|
| Gabriel DEF · ARS | 40.6 |
| Saliba DEF · ARS | 38.5 |
| Raya GKP · ARS | 33.6 |
| Zubimendi MID · ARS | 33.6 |
| B.Fernandes MID · MUN | 32 |
| João Pedro FWD · CHE | 31.2 |
| J.Timber DEF · ARS | 29.4 |
| Madueke MID · ARS | 29.4 |
| Dorgu DEF · MUN | 28 |
| Cunha MID · MUN | 24 |
| Murillo DEF · NFO | 24 |
| Aina DEF · NFO | 24 |
| Enzo MID · CHE | 23.2 |
| Semenyo MID · MCI | 23.2 |
| Sels GKP · NFO | 22.8 |
| Anderson MID · NFO | 22.8 |
| Gibbs-White MID · NFO | 22.8 |
| Milenković DEF · NFO | 22.8 |
| Casemiro MID · MUN | 22 |
| Ødegaard MID · ARS | 21 |
| Mbeumo MID · MUN | 20.8 |
| Wirtz MID · LIV | 20.4 |
| Šeško FWD · MUN | 20 |
| Gyökeres FWD · ARS | 19.6 |
| Sánchez GKP · CHE | 18 |
| Chalobah DEF · CHE | 18 |
| Rice MID · ARS | 17.5 |
| Igor Jesus FWD · NFO | 17.2 |
| Delap FWD · CHE | 16.8 |
| Summerville MID · WHU | 16.6 |
| N.Williams DEF · NFO | 16 |
| Szoboszlai MID · LIV | 15.6 |
| Virgil DEF · LIV | 15.6 |
| Bowen FWD · WHU | 15.4 |
| Guéhi DEF · MCI | 15.2 |
| James DEF · CHE | 15.2 |
| Bernardo MID · MCI | 15.2 |
| Konaté DEF · LIV | 15 |
| Matheus N. DEF · MCI | 14 |
| G.Jesus FWD · ARS | 14 |
| Yeremy MID · CRY | 14 |
| Trossard MID · ARS | 14 |
| Caicedo MID · CHE | 14 |
| M.Fernandes MID · WHU | 14 |
| Haaland FWD · MCI | 14 |
| Merino MID · ARS | 14 |
| Sangaré MID · NFO | 13.2 |
| Scott MID · BOU | 13 |
| Cherki MID · MCI | 12.8 |
| Cucurella DEF · CHE | 12.8 |
| Neto MID · CHE | 12.8 |
| Estêvão MID · CHE | 12.8 |
| Donnarumma GKP · MCI | 12.8 |
| Mainoo MID · MUN | 12.8 |
| Hincapie DEF · ARS | 12.6 |
| White DEF · ARS | 12.6 |
| Lacroix DEF · CRY | 12 |
| Henderson GKP · CRY | 12 |
| Lerma MID · CRY | 12 |
| Palmer MID · CHE | 12 |
| Ekitiké FWD · LIV | 12 |
| Aaronson MID · LEE | 11.6 |
| Kerkez DEF · LIV | 11.4 |
| Mané FWD · WOL | 11.4 |
| A.Becker GKP · LIV | 11.4 |
| Maguire DEF · MUN | 11.2 |
| Doku MID · MCI | 11.2 |
| Marmoush MID · MCI | 11.2 |
| Khusanov DEF · MCI | 11.2 |
| Lammens GKP · MUN | 11.2 |
| Hughes MID · CRY | 11.2 |
| Romero DEF · TOT | 11 |
| Adli MID · BOU | 11 |
| Ayari MID · BHA | 11 |
| Barnes MID · NEW | 11 |
| Saka MID · ARS | 10.5 |
| Barry FWD · EVE | 10.4 |
| Rodrigo MID · MCI | 10 |
| O'Brien DEF · EVE | 10 |
| Richards DEF · CRY | 10 |
| Senesi DEF · BOU | 10 |
| Canvot DEF · CRY | 10 |
| J.Gomes MID · WOL | 9.6 |
| Dominguez MID · NFO | 9.2 |
| Hudson-Odoi MID · NFO | 9.2 |
| Pickford GKP · EVE | 9 |
| Tarkowski DEF · EVE | 9 |
| Hill DEF · BOU | 9 |
| Edwards MID · BUR | 9 |
| Justin DEF · LEE | 9 |
| Evanilson FWD · BOU | 9 |
| Groß MID · BHA | 9 |
| Sarr MID · CRY | 8.8 |
| Martinez DEF · MUN | 8.8 |
| Dalot DEF · MUN | 8.8 |
| Wan-Bissaka DEF · WHU | 8.6 |
| Hall DEF · NEW | 8.4 |
| Xavi MID · TOT | 8.4 |
| Kroupi.Jr FWD · BOU | 8.4 |
| Konsa DEF · AVL | 8.4 |
| Martinelli MID · ARS | 8.4 |
| S.Bueno DEF · WOL | 8.4 |
| Mosquera DEF · WOL | 8.4 |
| Gakpo MID · LIV | 8.4 |
| H.Bueno DEF · WOL | 8.4 |
| Shaw DEF · MUN | 8 |
| Mitchell DEF · CRY | 8 |
| Johnson MID · CRY | 8 |
| Awoniyi FWD · NFO | 8 |
| Cash DEF · AVL | 8 |
| Rayan MID · BOU | 8 |
| Ampadu MID · LEE | 8 |
| Buendía MID · AVL | 8 |
| Garner MID · EVE | 8 |
| Rogers MID · AVL | 7.6 |
| Florentino MID · BUR | 7.6 |
| Solanke FWD · TOT | 7.6 |
| Martinez GKP · AVL | 7.6 |
| M.Salah MID · LIV | 7.5 |
| José Sá GKP · WOL | 7.5 |
| Gravenberch MID · LIV | 7.5 |
| Gallagher MID · TOT | 7.4 |
| Strand Larsen FWD · CRY | 7.2 |
| Amad MID · MUN | 7.2 |
| Reijnders MID · MCI | 7.2 |
| O'Reilly DEF · MCI | 7.2 |
| Petrović GKP · BOU | 7 |
| Calvert-Lewin FWD · LEE | 7 |
| Cook MID · BOU | 7 |
| Tel MID · TOT | 7 |
| Truffert DEF · BOU | 7 |
| Humphreys DEF · BUR | 7 |
| A.Jimenez DEF · BOU | 7 |
| Bruno G. MID · NEW | 7 |
| Struijk DEF · LEE | 7 |
| Dúbravka GKP · BUR | 7 |
| Mitoma MID · BHA | 7 |
| Krejčí DEF · WOL | 6.6 |
| Digne DEF · AVL | 6.4 |
| Tavernier MID · BOU | 6.4 |
| Gruev MID · LEE | 6.4 |
| Rodon DEF · LEE | 6.4 |
| J.Palhinha MID · TOT | 6.4 |
| Kelleher GKP · BRE | 6.2 |
| Gordon MID · NEW | 6 |
| Van Hecke DEF · BHA | 6 |
| Tchatchoua DEF · WOL | 6 |
| Botman DEF · NEW | 6 |
| Hee Chan MID · WOL | 6 |
| Dunk DEF · BHA | 6 |
| Frimpong DEF · LIV | 6 |
| Stach MID · LEE | 6 |
| Odobert MID · TOT | 6 |
| Watkins FWD · AVL | 6 |
| Mateta FWD · CRY | 6 |
| Patterson DEF · EVE | 6 |
| Pope GKP · NEW | 6 |
| Mavropanos DEF · WHU | 6 |
| Wilson MID · FUL | 5.8 |
| Eze MID · ARS | 5.6 |
| Anthony MID · BUR | 5.6 |
| Ugochukwu MID · BUR | 5.6 |
| Joelinton MID · NEW | 5.6 |
| Estève DEF · BUR | 5.6 |
| Mukiele DEF · SUN | 5.5 |
| Wilson FWD · WHU | 5.4 |
| C.Jones MID · LIV | 5.4 |
| Tolu FWD · WOL | 5.4 |
| André MID · WOL | 5.4 |
| Mykolenko DEF · EVE | 5 |
| Beto FWD · EVE | 5 |
| Armstrong MID · EVE | 5 |
| Pau DEF · AVL | 5 |
| Brobbey FWD · SUN | 5 |
| Maatsen DEF · AVL | 5 |
| Fofana DEF · CHE | 4.8 |
| Foden MID · MCI | 4.8 |
| Devenny MID · CRY | 4.8 |
| Chadi Riad DEF · CRY | 4.8 |
| Alleyne DEF · MCI | 4.8 |
| Andrey Santos MID · CHE | 4.8 |
| Areola GKP · WHU | 4.6 |
| Souček MID · WHU | 4.6 |
| Taty FWD · WHU | 4.6 |
| Scarles DEF · WHU | 4.6 |
| Bradley DEF · LIV | 4.5 |
| Thiago FWD · BRE | 4.5 |
| Tuanzebe DEF · BUR | 4.4 |
| Thiaw DEF · NEW | 4.4 |
| Baleba MID · BHA | 4.4 |
| Tonali MID · NEW | 4.4 |
| Darlow GKP · LEE | 4.4 |
| Verbruggen GKP · BHA | 4.4 |
| Woltemade FWD · NEW | 4.4 |
| Kostoulas FWD · BHA | 4.4 |
| Gana MID · EVE | 4 |
| Gusto DEF · CHE | 4 |
| B.Badiashile DEF · CHE | 4 |
| N.Gonzalez MID · MCI | 4 |
| Ugarte MID · MUN | 4 |
| McNeil MID · EVE | 4 |
| Tielemans MID · AVL | 4 |
| Abraham FWD · AVL | 4 |
| Bogle DEF · LEE | 4 |
| Ballard DEF · SUN | 4 |
| Foster FWD · BUR | 4 |
| Pablo FWD · WHU | 4 |
| Todibo DEF · WHU | 4 |
| Trippier DEF · NEW | 4 |
| Collins DEF · BRE | 4 |
| Nmecha FWD · LEE | 4 |
| De Cuyper DEF · BHA | 4 |
| Ajer DEF · BRE | 3.8 |
| Henry DEF · BRE | 3.8 |
| E.Le Fée MID · SUN | 3.8 |
| Raúl FWD · FUL | 3.8 |
| Berge MID · FUL | 3.8 |
| Van de Ven DEF · TOT | 3.6 |
| Smith DEF · BOU | 3.6 |
| L.Miley MID · NEW | 3.6 |
| Iroegbunam MID · EVE | 3.6 |
| Keane DEF · EVE | 3.6 |
| Lindelöf DEF · AVL | 3.6 |
| Hinshelwood MID · BHA | 3.6 |
| Walker DEF · BUR | 3.6 |
| Lucas Pires DEF · BUR | 3.6 |
| F.Kadıoğlu DEF · BHA | 3.6 |
| Broja FWD · BUR | 3.6 |
| Mac Allister MID · LIV | 3.6 |
| Havertz FWD · ARS | 3.5 |
| Yarmoliuk MID · BRE | 3.5 |
| Janelt MID · BRE | 3.5 |
| Diarra MID · SUN | 3.5 |
| Tosin DEF · CHE | 3.2 |
| Muñoz DEF · CRY | 3.2 |
| Kayode DEF · BRE | 3.2 |
| Wharton MID · CRY | 3.2 |
| Hato DEF · CHE | 3.2 |
| Aké DEF · MCI | 3.2 |
| Aït-Nouri DEF · MCI | 3.2 |
| Welbeck FWD · BHA | 3 |
| Bissouma MID · TOT | 3 |
| J.Arias MID · WOL | 3 |
| R.Gomes DEF · WOL | 3 |
| Andersen DEF · FUL | 3 |
| Smith Rowe MID · FUL | 3 |
| Reinildo DEF · SUN | 3 |
| Laurent MID · BUR | 3 |
| Okafor MID · LEE | 3 |
| Gomez MID · BHA | 3 |
| Sancho MID · AVL | 3 |
| Bornauw DEF · LEE | 3 |
| Boscagli DEF · BHA | 3 |
| Leno GKP · FUL | 2.8 |
| Roefs GKP · SUN | 2.8 |
| Hutchinson MID · NFO | 2.8 |
| Ndoye MID · NFO | 2.8 |
| Morato DEF · NFO | 2.8 |
| Sadiki MID · SUN | 2.8 |
| Jensen MID · BRE | 2.5 |
| O.Dango MID · BRE | 2.5 |
| Agbadou DEF · WOL | 2.4 |
| Georginio MID · BHA | 2.4 |
| Kolo Muani FWD · TOT | 2.4 |
| Gudmundsson DEF · LEE | 2.4 |
| Wissa FWD · NEW | 2.4 |
| Pedro Porro DEF · TOT | 2.4 |
| Onana MID · AVL | 2.4 |
| Sessegnon MID · FUL | 2.2 |
| Alderete DEF · SUN | 2.2 |
| Talbi MID · SUN | 2.2 |
| Van den Berg DEF · BRE | 2.2 |
| Kevin MID · FUL | 2.2 |
| Lewis-Potter DEF · BRE | 2.2 |
| Chukwueze MID · FUL | 2 |
| Ndiaye MID · EVE | 2 |
| McGinn MID · AVL | 2 |
| Yoro DEF · MUN | 2 |
| Brooks MID · BOU | 2 |
| Tóth.A MID · BOU | 2 |
| Röhl MID · EVE | 2 |
| Sosa DEF · CRY | 2 |
| Mount MID · MUN | 2 |
| Acheampong DEF · CHE | 2 |
| Mazraoui DEF · MUN | 2 |
| Uche FWD · CRY | 2 |
| Garnacho MID · CHE | 2 |
| Gray MID · TOT | 2 |
| Guessand MID · CRY | 2 |
| Gittens MID · CHE | 2 |
